Power Reactor Status Report for March 18, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 0 | 03/16/2014 | REFUELING OUTAGE | ||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 50 | REDUCED POWER FOR CONDENSER TUBE LEAK REPAIR | * | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 0 | 02/23/2014 | REFUELING OUTAGE | * | |
| Indian Point 3 | 100 | * | |||
| Limerick 1 | 0 | 03/04/2014 | REFUELING OUTAGE | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | JUMPERS INSTALLED AROUND MAIN GENERATOR DISCONNECT | |||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Susquehanna 2 | 24 | INCREASING POWER - GENERATOR ONLINE | * | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 17 | PREPARING TO SYNCHRONIZE TO GRID | * | ||
| Brunswick 1 | 0 | 02/28/2014 | REFUELING OUTAGE | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 03/07/2014 | FORCED OUTAGE - SHUTDOWN FOR SG TUBE REPAIRS - CORE OFFLOAD IN PROGRESS | ||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 03/02/2014 | DEFUELED | ||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 0 | 03/16/2014 | REFUELING OUTAGE | * | |
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 0 | 03/16/2014 | REFUELING OUTAGE | ||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 0 | 03/09/2014 | DEFUELED | ||
| Byron 2 | 100 | ||||
| Clinton | 86 | GENERATOR DISPATCH REQUEST | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 0 | 01/31/2014 | REFUELING OUTAGE | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 0 | 02/10/2014 | REFUELING OUTAGE | ||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 93 | ENGINEERING HOLD FOR EPU TESTING | |||
| Palisades | 94 | HOLDING POWER FOR ENGINEERING WORK | * | ||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 0 | 03/16/2014 | REFUELING OUTAGE | * | |
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 91 | COASTDOWN TO REFUELING OUTAGE |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 0 | 03/16/2014 | FORCED OUTAGE - THIRD RCP #1 SEAL REPAIR IN PROGRESS - ESTIMATED DURATION 7-10 DAYS | * | |
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 03/17/2014 | FORCED OUTAGE - AUTOMATIC RX TRIP ON TURBINE TRIP DUE TO LOSS OF STATOR COOLING WATER - SEE EN #49926 - ANTICIPATE RESTART IN APPROXIMATELY 24 HOURS | * | 1 |
| Grand Gulf 1 | 0 | 03/17/2014 | FORCED OUTAGE - MANUAL RX SCRAM DUE TO STEAM LEAK IN LOW PRESSURE TURBINE LINE - SEE EN #49920 - REPAIR IN PROGRESS | * | 1 |
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| South Texas 1 | 0 | 03/15/2014 | REFUELING OUTAGE | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 03/07/2014 | MID CYCLE PLANNED MAINTENANCE OUTAGE |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021