Power Reactor Status Report for March 13, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | COLD WEATHER ALERT IN EFFECT FROM 0600-1500 HOURS | * | ||
Beaver Valley 2 | 100 | COLD WEATHER ALERT IN EFFECT FROM 0600-1500 HOURS | * | ||
Calvert Cliffs 1 | 0 | 02/16/2014 | REFUELING OUTAGE - PRPEPARATIONS FOR STARTUP IN PROGRESS | * | |
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 98 | INCREASING POWER TO 100% - COMPLETED CONDENSER TUBE LEAK REPAIR - 115KV LIGHTHOUSE HILL #3 LINE UNAVAILABLE (1 OF 2 OFFSITE POWER LINE) | * | ||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 0 | 02/23/2014 | REFUELING OUTAGE LINE 95891 OOS FOR SCHEDULED MAINTENANCE | * | |
Indian Point 3 | 100 | LINES 96952 AND 95951 ARE RESTRICTED DUE TO UNIT 2 OUTAGE BECAUSE LINE 95891 OOS FOR SCHEDULED MAINTENANCE. | |||
Limerick 1 | 0 | 03/04/2014 | REFUELING OUTAGE | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | 115KV LINE #4 UNAVAILABLE DUE TO GRID MAINTENANCE | * | ||
Nine Mile Point 2 | 16 | HOLDING POWER - GENERATOR OFFLINE - TROUBLESHOOTING TURBINE TRIP THAT OCCURRED ON 3/12/14. | * | ||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | JUMPERS INSTALLED AROUND MAIN GENERATOR DISCONNECT | |||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 99 | OPERATION LIMITED BY GENERATOR CAPABILITY CURVE | |||
Susquehanna 2 | 0 | 03/01/2014 | MAINTENANCE OUTAGE - PLANNED TURBINE MAINTENANCE | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 0 | 02/14/2014 | REFUELING OUTAGE | * | |
Brunswick 1 | 0 | 02/28/2014 | REFUELING OUTAGE | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 99 | REDUCED POWER AFTER INSTRUMENTATION SHOWED TURBINE BYPASS VALVE OPENING | * | ||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 03/07/2014 | FORCED OUTAGE - SHUTDOWN FOR SG TUBE REPAIRS | * | |
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 03/02/2014 | DEFUELED | * | |
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 0 | 03/09/2014 | REFUELING OUTAGE | ||
Byron 2 | 100 | ||||
Clinton | 86 | GENERATOR DISPATCH REQUEST | |||
D.C. Cook 1 | 100 | COLD WEATHER ALERT | * | ||
D.C. Cook 2 | 100 | COLD WEATHER ALERT | * | ||
Davis-Besse | 0 | 01/31/2014 | REFUELING OUTAGE - COLD WEATHER ALERT IN EFFECT ON 3/13 | ||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 02/10/2014 | REFUELING OUTAGE | ||
La Salle 1 | 100 | COLD WEATHER ALERT | * | ||
La Salle 2 | 100 | COLD WEATHER ALERT | * | ||
Monticello | 93 | ENGINEERING HOLD FOR EPU TESTING | |||
Palisades | 0 | 01/19/2014 | REFUELING OUTAGE | ||
Perry 1 | 100 | COLD WEATHER ALERT | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 83 | COASTDOWN TO REFUELING OUTAGE - REDUCED POWER TO SUPPORT OFFSITE TRANSFORMER WORK | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 74 | INCREASING POWER | * | ||
Diablo Canyon 1 | 1 | STARTUP-LOW POWER PHYSICS TESTING | * | ||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 0 | 02/09/2014 | REFUELING OUTAGE | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 03/07/2014 | MID CYCLE PLANNED MAINTENANCE OUTAGE |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021