Power Reactor Status Report for March 7, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 0 | 02/16/2014 | REFUELING OUTAGE - CORE LOAD COMPLETE | * | |
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 0 | 02/23/2014 | REFUELING OUTAGE LINE 95891 OOS FOR SCHEDULED MAINTENANCE | ||
Indian Point 3 | 100 | LINES 95331, 13W92 AND 13W93 ARE RESTRICTED DUE TO UNIT 2 OUTAGE. LINE 95332 OOS. | |||
Limerick 1 | 0 | 03/04/2014 | FORCED OUTAGE - UNIT 1 MANUALLY SCRAMMED DUE TO EHC SYSTEM FAILURE - SEE EN #49871. | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 16 | INCREASING POWER | * | ||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | JUMPERS INSTALLED AROUND MAIN GENERATOR DISCONNECT | |||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Susquehanna 2 | 0 | 03/01/2014 | MAINTENANCE OUTAGE - PLANNED TURBINE MAINTENANCE | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 0 | 02/14/2014 | REFUELING OUTAGE | ||
Brunswick 1 | 0 | 02/28/2014 | REFUELING OUTAGE | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 32 | INCREASING POWER | * | ||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | COLD WEATHER ALERT | * | ||
North Anna 2 | 100 | COLD WEATHER ALERT | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | PLANNED SHUTDOWN ON 3/7 FOR SG TUBE REPAIRS | |||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 03/02/2014 | REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | * | |||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 99 | COASTDOWN TO REFUELING OUTAGE | * | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | * | |||
Byron 2 | 100 | ||||
Clinton | 86 | GENERATOR DISPATCH REQUEST | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 01/31/2014 | REFUELING OUTAGE | ||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 0 | 02/10/2014 | REFUELING OUTAGE | ||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 90 | ENGINEERING HOLD FOR EPU TESTING | * | ||
Palisades | 0 | 01/19/2014 | REFUELING OUTAGE | * | |
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 95 | COASTDOWN TO REFUELING OUTAGE |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 0 | 02/08/2014 | EXITING REFUELING OUTAGE | ||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 0 | 02/09/2014 | REFUELING OUTAGE | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021