Power Reactor Status Report for January 28, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 01/06/2014 | FORCED OUTAGE COLD WEATHER ALERT | ||
Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
Calvert Cliffs 1 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION, VOLTAGE REDUCTION, AND PRIMARY RESERVE ALERTS | * | ||
Calvert Cliffs 2 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION, VOLTAGE REDUCTION, AND PRIMARY RESERVE ALERTS | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | * | |||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | COLD WEATHER ALERT | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION, VOLTAGE REDUCTION, AND PRIMARY RESERVE ALERTS | * | ||
Susquehanna 2 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION, VOLTAGE REDUCTION, AND PRIMARY RESERVE ALERTS | * | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | OPERATIONS ALERT | |||
Browns Ferry 2 | 100 | OPERATIONS ALERT | |||
Browns Ferry 3 | 97 | COASTDOWN TO REFUELING OUTAGE OPERATIONS ALERT | * | ||
Brunswick 1 | 100 | SYSTEM RELIABILITY ALERT | |||
Brunswick 2 | 100 | SYSTEM RELIABILITY ALERT | |||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 89 | COASTDOWN TO REFUELING OUTAGE; CONSERVATIVE OPERATIONS ALERT | * | ||
Hatch 2 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | COLD WEATHER ALERT: MAXIMUM EMERGENCY GENERATION ALERT | * | ||
North Anna 2 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION ALERT | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Sequoyah 2 | 100 | CONSERVATIVE OPERATIONS ALERT | |||
Summer | 100 | ||||
Surry 1 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION ALERT | * | ||
Surry 2 | 100 | COLD WEATHER ALERT; MAXIMUM EMERGENCY GENERATION ALERT | * | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Vogtle 2 | 100 | CONSERVATIVE OPERATIONS ALERT | * | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT | |||
Braidwood 2 | 100 | COLD WEATHER ALERT | |||
Byron 1 | 100 | COLD WEATHER ALERTS | * | ||
Byron 2 | 100 | COLD WEATHER ALERTS | * | ||
Clinton | 97 | 100% ELECTRICAL CAPABILITY; CONSERVATIVE SYSTEM OPERATIONS | |||
D.C. Cook 1 | 100 | COLD WEATHER ALERT | |||
D.C. Cook 2 | 100 | COLD WEATHER ALERT | |||
Davis-Besse | 95 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERTS | * | ||
Dresden 2 | 100 | COLD WEATHER ALERT | * | ||
Dresden 3 | 100 | COLD WEATHER ALERT | * | ||
Duane Arnold | 100 | ||||
Fermi 2 | 85 | MAIN TRANSFORMER HOT SPOT COLD WEATHER ALERT | * | ||
La Salle 1 | 97 | COASTDOWN TO REFUELING OUTAGE COLD WEATHER ALERT | * | ||
La Salle 2 | 100 | COLD WEATHER ALERT | |||
Monticello | 0 | 01/18/2014 | MAINTENANCE OUTAGE COLD WEATHER ALERT | * | |
Palisades | 0 | 01/19/2014 | REFUELING OUTAGE | ||
Perry 1 | 100 | COLD WEATHER ALERT | |||
Point Beach 1 | 100 | COLD WEATHER ALERT | * | ||
Point Beach 2 | 100 | COLD WEATHER ALERT | * | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | COLD WEATHER ALERTS | * | ||
Quad Cities 2 | 100 | COLD WEATHER ALERTS | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021