Power Reactor Status Report for January 7, 2014
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 01/06/2014 | RPS ACTUATION SEE EN #49697; COLD WEATHER ALERT | * | 1 |
Beaver Valley 2 | 100 | COLD WEATHER ALERT | |||
Calvert Cliffs 1 | 100 | COLD WEATHER ALERT; MAXIMUM GENERATION ALERT | * | ||
Calvert Cliffs 2 | 100 | COLD WEATHER ALERT; MAXIMUM GENERATION ALERT | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 0 | 01/06/2014 | RPS ACTUATION SEE EN #49698; TWO RESTRICTED 138KV FEEDERS 95331 AND 95332 WITH LINE 33332L OOS | * | 1 |
Limerick 1 | 100 | VOLTAGE REDUCTION WARNING | * | ||
Limerick 2 | 100 | VOLTAGE REDUCTION WARNING | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | COLD WEATHER ALERT | * | ||
Peach Bottom 3 | 100 | COLD WEATHER ALERT | * | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 99 | GENERATOR CURVE LIMITED; VOLTAGE REDUCTION WARNING | * | ||
Susquehanna 2 | 99 | GENERATOR CURVE LIMITED; VOLTAGE REDUCTION WARNING | * | ||
Three Mile Island 1 | 100 | MAXIMUM GENERATION ALERT; VOLTAGE REDUCTION WARNING | * | ||
Vermont Yankee | 93 | INCREASING POWER AFTER ROD PATTERN ADJUSTMENT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | POWER SUPPLY LOAD CONDITION | |||
Browns Ferry 2 | 100 | POWER SUPPLY LOAD CONDITION | |||
Browns Ferry 3 | 100 | POWER SUPPLY LOAD CONDITION | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Farley 1 | 100 | LEVEL 1A SYSTEM ALERT | * | ||
Farley 2 | 100 | LEVEL 1A SYSTEM ALERT | * | ||
Harris 1 | 100 | LEVEL 0 RELIABILITY ALERT | * | ||
Hatch 1 | 96 | COASTDOWN TO REFUELING OUTAGE; LEVEL 1A SYSTEM ALERT | * | ||
Hatch 2 | 100 | LEVEL 1A SYSTEM ALERT | * | ||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | COLD WEATHER ALERT | * | ||
North Anna 2 | 100 | COLD WEATHER ALERT | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | RELIABILITY ALERT LEVEL 0 | * | ||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | * | |||
Sequoyah 2 | 100 | * | |||
Summer | 100 | ||||
Surry 1 | 100 | COLD WEATHER ALERT | * | ||
Surry 2 | 100 | COLD WEATHER ALERT | * | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | COLD WEATHER ALERT | * | ||
Vogtle 2 | 100 | COLD WEATHER ALERT | * | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT MAXIMUM EMERGENCY GENERATION ALERT VOLTAGE REDUCTION WARNING | * | ||
Braidwood 2 | 100 | COLD WEATHER ALERT MAXIMUM EMERGENCY GENERATION ALERT VOLTAGE REDUCTION WARNING | * | ||
Byron 1 | 100 | COLD WEATHER ALERT | |||
Byron 2 | 100 | COLD WEATHER ALERT | |||
Clinton | 97 | 100% ELECTRICAL CAPABILITY; COLD WEATHER ALERT | |||
D.C. Cook 1 | 100 | COLD WEATHER ALERT MAXIMUM EMERGENCY GENERATION ALERT VOLTAGE REDUCTION WARNING | * | ||
D.C. Cook 2 | 100 | COLD WEATHER ALERT MAXIMUM EMERGENCY GENERATION ALERT VOLTAGE REDUCTION WARNING | * | ||
Davis-Besse | 100 | COLD WEATHER ALERT VOLTAGE REDUCTION WARNING | * | ||
Dresden 2 | 17 | RECIRC PUMP TRIP AND SINGLE LOOP OPERATION MINIMUM VOLTAGE ALERT | * | ||
Dresden 3 | 100 | MINIMUM VOLTAGE ALERT | * | ||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | COLD WEATHER ALERT | |||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 91 | HOLDING FOR POWER UPRATE TESTING | |||
Palisades | 100 | ||||
Perry 1 | 100 | COLD WEATHER ALERT | |||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | SYSTEM CONDITION YELLOW DUE TO COLD WEATHER | * | ||
Prairie Island 2 | 29 | CHEMISTRY HOLD SYSTEM CONDITION YELLOW DUE TO COLD WEATHER | * | ||
Quad Cities 1 | 100 | COLD WEATHER ALERT PRIMARY RESERVE WARNING VOLTAGE REDUCTION WARNING | * | ||
Quad Cities 2 | 100 | COLD WEATHER ALERT PRIMARY RESERVE WARNING VOLTAGE REDUCTION WARNING | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 0 | 12/09/2013 | COOLED BACK DOWN FOR MSIV ISSUE | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 72 | TRIPPED HEATER DRAIN PUMP - REPAIRS IN PROGRESS | * | ||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 99 | SALT WATER TUNNEL PLUGGING | |||
Fort Calhoun | 98 | MTC TESTING | * | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021