Power Reactor Status Report for December 11, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 100 | | | | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | 138 KV FEEDER (LINE 33332) OOS | | |
Indian Point 3 | 100 | | 138 KV FEEDER (LINE 33332LM) OOS | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | 345 KV NEWINGTON LINE DEGRADED | * | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 62 | | REDUCED POWER FOR LEAK SUPPRESSION TESTING | * | |
Catawba 1 | 0 | 11/24/2012 | REFUELING OUTAGE CORE LOADED | * | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT. TENSIONING ON HOLD | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 40 | | FEEDWATER HEATER TUBE LEAK | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 0 | 10/14/2012 | DEFUELED | | |
Summer | 95 | | HOLDING FOR DELTA-T SCALING | * | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 0 | 11/04/2012 | DEFUELED - REFUELING OUTAGE | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 100 | | | | |
Duane Arnold | 83 | | INCREASING POWER | * | |
Fermi 2 | 0 | 11/07/2012 | FORCED OUTAGE - SEE EN #48487 | | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 98 | | END OF CYCLE COASTDOWN | * | |
Monticello | 100 | | | | |
Palisades | 100 | | | | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 0 | 10/22/2012 | CORE RE-LOAD COMPLETED | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 71 | | CONDENSER TUBE LEAK REPAIR | * | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/09/2011 | DEFUELED - REFUELING OUTAGE | | |
Grand Gulf 1 | 0 | 12/08/2012 | PLANNED MAINTENANCE OUTAGE | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | | |
San Onofre 3 | 0 | 01/31/2012 | DEFUELED - FORCED OUTAGE - S/G REPAIR | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 0 | 10/17/2012 | DEFUELED - REFUELING OUTAGE | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021