Power Reactor Status Report for December 1, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 1 | INCREASING POWER | * | ||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | 138 KV FEEDER (LINE 33332) OOS | |||
Indian Point 3 | 100 | 138 KV FEEDER (LINE 33332LM) OOS | |||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 0 | 11/30/2012 | MAINTENANCE OUTAGE FOR TURBINE VIBRATION | * | |
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 2 | CRITICAL, HEATING UP | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | * | |||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | * | |||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | * | |||
Susquehanna 2 | 77 | INCREASING POWER | * | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 1 | INCREASING POWER | * | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 88 | INCREASING POWER | * | ||
Catawba 1 | 0 | 11/24/2012 | REFUELING OUTAGE | ||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT. TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 29 | HOLD FOR TESTING | * | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 75 | INCREASING POWER | * | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | 1 OF 2 GENERATOR OUTPUT BREAKERS TO BE OPENED FOR MAINTENANCE | * | ||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 73 | HOLDING POWER FOR MAINTENANCE ON THE 2B HTR DRAIN PUMP | |||
Sequoyah 1 | 100 | * | |||
Sequoyah 2 | 0 | 10/14/2012 | DEFUELED - REFUELING OUTAGE | * | |
Summer | 0 | 10/12/2012 | EXITING REFUELING OUTAGE | * | |
Surry 1 | 100 | ||||
Surry 2 | 0 | 10/31/2012 | REFUELING OUTAGE | ||
Turkey Point 3 | 95 | PREPARING FOR CONTAINMENT ENTRY FOR MAINTENANCE INSPECTION | * | ||
Turkey Point 4 | 0 | 11/04/2012 | DEFUELED - REFUELING OUTAGE | * | |
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 68 | INCREASING POWER | * | ||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 0 | 11/12/2012 | REFUELING OUTAGE | ||
Duane Arnold | 71 | HOLDING POWER FOR MAINTENANCE | * | ||
Fermi 2 | 0 | 11/07/2012 | FORCED OUTAGE - SEE EN #48487 | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 71 | ROD PATTERN ADJUSTMENT | * | ||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 27 | INCREASING POWER | * | ||
Prairie Island 1 | 0 | 10/22/2012 | DEFUELED | ||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 90 | INCREASING POWER | * | ||
Diablo Canyon 1 | 90 | CONDENSER TUBE CLEANING | * | ||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | DEFUELED | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 68 | ROD SEQUENCE EXCHANGE | * | ||
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
San Onofre 3 | 0 | 01/31/2012 | DEFUELED - FORCED OUTAGE - S/G REPAIR | ||
South Texas 1 | 100 | * | |||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 10/17/2012 | DEFUELED | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021