Power Reactor Status Report for October 29, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 0 | 09/23/2012 | REFUELING OUTAGE | ||
Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
FitzPatrick | 100 | ||||
Ginna | 0 | 10/21/2012 | REFUELING OUTAGE | ||
Hope Creek 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Indian Point 2 | 100 | 138 kV FEEDER RESTRICTIONS | |||
Indian Point 3 | 100 | 138 kV FEEDER RESTRICTIONS | |||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 0 | 10/06/2012 | REFUELING OUTAGE - DEFUELED SEVERE WEATHER ALERT ON GRID | * | |
Millstone 3 | 100 | REDUCING POWER TO 75% AT NOON TODAY IN PREPARATION FOR HURRICANE SANDY SEVERE WEATHER ALERT ON GRID | * | ||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 10/21/2012 | REFUELING OUTAGE | ||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | SEVERE WEATHER ALERT ON GRID | * | ||
Salem 1 | 100 | ||||
Salem 2 | 0 | 10/14/2012 | DEFUELED | ||
Seabrook 1 | 0 | 09/14/2012 | REFUELING OUTAGE - AT NOT/NOP | * | |
Susquehanna 1 | 0 | 10/20/2012 | TURBINE BLADE INSPECTION HIGH SYSTEM VOLTAGE ACTION | ||
Susquehanna 2 | 75 | TURBINE BLADE ISSUES HIGH SYSTEM VOLTAGE ACTION | |||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Vermont Yankee | 100 | SEVERE WEATHER ALERT ON GRID | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 10/19/2012 | REFUELING OUTAGE | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT.TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 0 | 09/15/2012 | REFUELING OUTAGE | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 0 | 10/26/2012 | REFUELING OUTAGE | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | * | |||
Saint Lucie 2 | 0 | 08/05/2012 | REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 0 | 10/14/2012 | REFUELING OUTAGE | ||
Summer | 0 | 10/12/2012 | REFUELING OUTAGE DEFUELED | ||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 84 | HOLDING POWER FOR EPU TESTING | * | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 15 | INCREASING POWER | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 0 | 10/15/2012 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | * | |
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | HIGH VOLTAGE ACTION | |||
D.C. Cook 2 | 100 | HIGH VOLTAGE ACTION | |||
Davis-Besse | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
Dresden 2 | 100 | ||||
Dresden 3 | 88 | COASTDOWN TO REFUELING OUTAGE | |||
Duane Arnold | 0 | 10/05/2012 | REFUELING OUTAGE | ||
Fermi 2 | 68 | POWER LIMITED TO 68% DUE TO SOUTH REACTOR FEED PUMP OOS | * | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 91 | INCREASING POWER AFTER CROSSOVER STEAM DUMP MAINTENANCE | * | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 0 | 10/22/2012 | REFUELING OUTAGE | ||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | ||||
Quad Cities 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 0 | 10/06/2012 | REFUELING OUTAGE | ||
Cooper | 0 | 10/13/2012 | REFUELING OUTAGE | ||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | DEFUELED | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | RESTRICTIONS ON GRID VOLTAGE | |||
Palo Verde 2 | 0 | 10/05/2012 | RESTRICTIONS ON GRID VOLTAGE | ||
Palo Verde 3 | 0 | 10/24/2012 | PLANNED SHUTDOWN FOR REPAIR OF CHARGING VALVE RESTRICTIONS ON GRID VOLTAGE | ||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
San Onofre 3 | 0 | 01/31/2012 | DEFUELED, FORCED OUTAGE - S/G REPAIR | ||
South Texas 1 | 0 | 10/20/2012 | REFUELING OUTAGE | ||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 10/17/2012 | DEFUELED | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021