The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for October 22, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 0 | 09/23/2012 | REFUELING OUTAGE | ||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| FitzPatrick | 85 | INCREASING POWER | * | ||
| Ginna | 0 | 10/21/2012 | ENTERING REFUELING OUTAGE | * | |
| Hope Creek 1 | 77 | MAINTENANCE ON 5015 RED LION LINE HIGH SYSTEM VOLTAGE ACTION | * | ||
| Indian Point 2 | 100 | 138 kV FEEDER RESTRICTIONS | |||
| Indian Point 3 | 100 | 138 kV FEEDER RESTRICTIONS | |||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 10/06/2012 | REFUELING OUTAGE | ||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 0 | 10/21/2012 | ENTERING REFUELING OUTAGE | * | |
| Peach Bottom 2 | 100 | * | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 85 | DECREASING POWER TO 73% FOR MAINTENANCE ACTIVITY | * | ||
| Salem 2 | 0 | 10/14/2012 | DEFUELED | * | |
| Seabrook 1 | 0 | 09/14/2012 | REFUELING OUTAGE | * | |
| Susquehanna 1 | 0 | 10/20/2012 | TURBINE BLADE INSPECTION HIGH SYSTEM VOLTAGE ACTION | ||
| Susquehanna 2 | 75 | TURBINE BLADE ISSUES HIGH SYSTEM VOLTAGE ACTION | |||
| Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 10/19/2012 | ENTERING REFUELING OUTAGE | ||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT.TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 09/15/2012 | REFUELING OUTAGE | ||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | * | |||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 08/05/2012 | REFUELING OUTAGE | ||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 0 | 10/14/2012 | REFUELING OUTAGE | ||
| Summer | 0 | 10/12/2012 | REFUELING OUTAGE | ||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 49 | HOLDING - SECONDARY CHEMISTRY | |||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 83 | HOLDING POWER FOR CONDENSER LEAKAGE | * | ||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 09/10/2012 | EXITING REFUELING OUTAGE | * |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 0 | 10/15/2012 | DEFUELED | ||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | HIGH VOLTAGE ACTION | |||
| D.C. Cook 2 | 100 | HIGH VOLTAGE ACTION | |||
| Davis-Besse | 100 | HIGH VOLTAGE ACTION | * | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 90 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Duane Arnold | 0 | 10/05/2012 | REFUELING OUTAGE | ||
| Fermi 2 | 68 | POWER LIMITED TO 68% DUE TO SOUTH REACTOR FEED PUMP OOS | |||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 0 | 10/06/2012 | FUEL LOADING IN PROGRESS | * | |
| Cooper | 0 | 10/13/2012 | REFUELING OUTAGE | ||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | DEFUELED | ||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 0 | 10/05/2012 | FUEL LOADING IN PROGRESS | * | |
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 01/09/2012 | HEATING UP TO NOT, NOP | ||
| San Onofre 3 | 0 | 01/31/2012 | DEFUELED, FORCED OUTAGE - S/G REPAIR | ||
| South Texas 1 | 0 | 10/20/2012 | ENTERING REFUELING OUTAGE | * | |
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 10/17/2012 | REFUELING OUTAGE | ||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026