Power Reactor Status Report for October 12, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 0 | 09/23/2012 | DEFUELED | ||
| Calvert Cliffs 1 | 100 | HIGH SYSTEM VOLTAGE ALERT | |||
| Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE ALERT | |||
| FitzPatrick | 0 | 09/16/2012 | REFUELING OUTAGE | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | 138 kV FEEDER RESTRICTIONS | |||
| Indian Point 3 | 100 | 138 kV FEEDER RESTRICTIONS | |||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 0 | 10/06/2012 | REFUELING OUTAGE | ||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 0 | 09/09/2012 | REFUELING OUTAGE - CORE LOADED | * | |
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 0 | 09/14/2012 | EXITING REFUELING OUTAGE | * | |
| Susquehanna 1 | 75 | TURBINE BLADE ISSUES | * | ||
| Susquehanna 2 | 75 | TURBINE BLADE ISSUES | * | ||
| Three Mile Island 1 | 100 | * | |||
| Vermont Yankee | 94 | REDUCED POWER FOR ON-GOING LINE WORK |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONT.TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 09/15/2012 | REFUELING OUTAGE LOADING FUEL INTO CORE | * | |
| North Anna 1 | 100 | ||||
| North Anna 2 | 0 | 10/08/2012 | MAINTENANCE OUTAGE - RCP SEAL REPAIR | ||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 0 | 08/05/2012 | REFUELING OUTAGE LOADING FUEL INTO CORE | ||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 84 | COASTDOWN TO REFUELING | |||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 44 | SLOWLY RAISING POWER FOR SECONDARY CHEMISTRY | * | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 0 | 09/16/2012 | MAINTENANCE OUTAGE REPAIRING MSIV | ||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 09/10/2012 | REFUELING OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 94 | RAMPING UP TO 98% FOR SURVEILLANCE TESTING | * | ||
| Byron 1 | 94 | HOLDING FOR RCS PRECONDITIONING | * | ||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | * | |||
| D.C. Cook 2 | 100 | * | |||
| Davis-Besse | 100 | * | |||
| Dresden 2 | 100 | ||||
| Dresden 3 | 94 | COASTDOWN TO REFUELING OUTAGE | |||
| Duane Arnold | 0 | 10/05/2012 | REFUELING OUTAGE | ||
| Fermi 2 | 68 | POWER LIMITED TO 68% DUE TO SOUTH REACTOR FEED PUMP OOS | |||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 39 | CONDENSER CLEANING | * | ||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 89 | INCREASING POWER | * | ||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 0 | 10/06/2012 | REFUELING OUTAGE | * | |
| Cooper | 91 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 0 | 10/11/2012 | AUTO RX TRIP DUE TO 55KV DIFFERENTIAL RELAY ACTUATING - SEE EN #48400 | * | 1 |
| Fort Calhoun | 0 | 04/09/2011 | DEFUELED | ||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 0 | 10/05/2012 | REFUELING OUTAGE | * | |
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
| San Onofre 3 | 0 | 01/31/2012 | DEFUELED, FORCED OUTAGE - S/G REPAIR | ||
| South Texas 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021