Power Reactor Status Report for September 29, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 0 | 09/23/2012 | REFUELING OUTAGE | * | |
Calvert Cliffs 1 | 100 | | HIGH SYSTEM VOLTAGE ALERT | * | |
Calvert Cliffs 2 | 100 | | HIGH SYSTEM VOLTAGE ALERT | * | |
FitzPatrick | 0 | 09/16/2012 | REFUELING OUTAGE | * | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | 138 KV FEEDER RESTRICTIONS | | |
Indian Point 3 | 100 | | 138 KV FEEDER RESTRICTIONS | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 70 | | CONDENSER LEAK REPAIR | * | |
Peach Bottom 2 | 0 | 09/09/2012 | DEFUELED | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | | |
Seabrook 1 | 0 | 09/14/2012 | DEFUELED | | |
Susquehanna 1 | 100 | | HIGH SYSTEM VOLTAGE ALERT | * | |
Susquehanna 2 | 100 | | HIGH SYSTEM VOLTAGE ALERT | * | |
Three Mile Island 1 | 100 | | HIGH SYSTEM VOLTAGE ALERT | * | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 55 | | INCREASING POWER | * | |
Brunswick 2 | 100 | | | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 0 | 09/15/2012 | REFUELING OUTAGE - CORE OFFLOAD IN PROGRESS | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 0 | 08/05/2012 | DEFUELED | | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 29 | | 30% PWR HOLD FOR SECONDARY CHEMISTRY | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 0 | 09/16/2012 | REFUELING OUTAGE - CORE RELOAD IN PROGRESS | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 09/10/2012 | DEFUELED | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 0 | 09/10/2012 | REFUELING OUTAGE | | |
Byron 2 | 100 | | | | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | HIGH VOLTAGE SYSTEM ACTION IN EFFECT | * | |
D.C. Cook 2 | 100 | | HIGH VOLTAGE SYSTEM ACTION IN EFFECT | * | |
Davis-Besse | 100 | | HIGH VOLTAGE SYSTEM ACTION IN EFFECT | * | |
Dresden 2 | 100 | | | | |
Dresden 3 | 98 | | COASTDOWN TO REFUELING OUTAGE | | |
Duane Arnold | 87 | | COASTDOWN TO REFUELING OUTAGE | | |
Fermi 2 | 68 | | POWER LIMITED TO 68% DUE TO SOUTH REACTOR FEED PUMP OOS | | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 86 | | HOLDING POWER - WILL PERFORM ROD PATTERN ADJUST | * | |
Palisades | 100 | | | | |
Perry 1 | 91 | | INCREASING POWER TO 100% | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 0 | 09/13/2012 | DEFUELED | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 95 | | COASTDOWN TO REFUELING OUTAGE | * | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 0 | 04/09/2011 | DEFUELED | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 90 | | COASTDOWN TO REFUELING OUTAGE | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | | |
San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE - S/G REPAIR PREPARING TO OFFLOAD FUEL FROM THE REACTOR VESSEL | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021