Power Reactor Status Report for September 10, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 98 | LEADING EDGE FLOWMETER PROBLEMS MINIMUM GENERATION ALERT | * | ||
Beaver Valley 2 | 97 | COASTDOWN TO REFUELING OUTAGE MINIMUM GENERATION ALERT | * | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 92 | COASTDOWN TO REFUELING OUTAGE | |||
Ginna | 100 | ||||
Hope Creek 1 | 100 | * | |||
Indian Point 2 | 100 | 138 KV FEEDER RESTRICTIONS | |||
Indian Point 3 | 100 | 138 KV FEEDER RESTRICTIONS | |||
Limerick 1 | 100 | * | |||
Limerick 2 | 100 | * | |||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 0 | 09/09/2012 | REFUELING OUTAGE | * | |
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 85 | POWER LIMITED TO 85% BASED ON GENERATOR STATOR COOLING DELTA T LIMIT | |||
Susquehanna 1 | 100 | MINIMUM GENERATION ALERT | * | ||
Susquehanna 2 | 100 | MINIMUM GENERATION ALERT | * | ||
Three Mile Island 1 | 100 | MINIMUM GENERATION ALERT | |||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 84 | CIRCULATING WATER PUMP OOS | |||
Saint Lucie 2 | 0 | 08/05/2012 | DEFUELED | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 16 | HOLD FOR SECONDARY CHEMISTRY | * | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 09/10/2012 | REFUELING OUTAGE | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
Braidwood 2 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
Byron 1 | 0 | 09/10/2012 | REFUELING OUTAGE HIGH SYSTEM VOLTAGE ACTION ALERT | * | |
Byron 2 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | * | |||
Duane Arnold | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
Fermi 2 | 68 | SOUTH FEED PUMP UNAVAILABLE | |||
Kewaunee | 100 | MIN GEN ALERT | |||
La Salle 1 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | |||
La Salle 2 | 100 | HIGH SYSTEM VOLTAGE ACTION ALERT | * | ||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | * | ||
Quad Cities 2 | 100 | HIGH SYSTEM VOLTAGE ACTION | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE - S/G REPAIR | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021