Power Reactor Status Report for March 25, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 98 | COASTDOWN TO REFUELING OUTAGE MINIMUM GENERATION ALERT | * | ||
Beaver Valley 2 | 100 | MINIMUM GENERATION ALERT | * | ||
Calvert Cliffs 1 | 0 | 02/05/2012 | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Calvert Cliffs 2 | 100 | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | COASTDOWN TO REFUELING OUTAGE HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
Indian Point 2 | 0 | 03/04/2012 | REFUELING OUTAGE | * | |
Indian Point 3 | 100 | ||||
Limerick 1 | 80 | HOLDING POWER | * | ||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
Salem 2 | 0 | 03/23/2012 | REACTOR TRIP - SEE EN#47766 HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | |
Seabrook 1 | 85 | HOLDING POWER BASED ON GENERATOR STATOR COOLING DELTA T LIMIT. OFFSITE PWR LINE #3135 (369 KV) OOS | |||
Susquehanna 1 | 99 | COASTDOWN TO REFUELING OUTAGE. HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
Susquehanna 2 | 100 | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE WARNING AND MINIMUM GENERATION ALERT | * | ||
Vermont Yankee | 94 | CONDENSER VACUUM PROBLEMS | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Brunswick 1 | 0 | 02/23/2012 | REFUELING OUTAGE | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 03/10/2012 | DEFUELED | ||
Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | ||
Farley 1 | 85 | COASTDOWN TO REFUELING OUTAGE | |||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 88 | HOLDING FOR ROD PATTERN ADJUSTMENT | * | ||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | * | |||
North Anna 1 | 0 | 03/10/2012 | REFUELING OUTAGE | ||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Robinson 2 | 92 | HOLDING POWER | * | ||
Saint Lucie 1 | 0 | 11/27/2011 | HOLDING FOR RESTART | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 0 | 02/26/2012 | REFUELING OUTAGE | * | |
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 0 | 02/26/2012 | DEFUELED | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | FEEDFLOW INSTRUMENT LIMITED | * | ||
Byron 2 | 100 | FEED WATER FLOW INVESTIGATION | |||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | HIGH VOLTAGE WARNING | * | ||
D.C. Cook 2 | 0 | 03/21/2012 | REFUELING OUTAGE HIGH VOLTAGE WARNING | * | |
Davis-Besse | 100 | ||||
Dresden 2 | 100 | ||||
Dresden 3 | 100 | ||||
Duane Arnold | 100 | ||||
Fermi 2 | 100 | ||||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 67 | PLANNED DOWN-POWER FOR PLANT TESTING | * | ||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 02/21/2012 | DEFUELED | ||
Quad Cities 1 | 92 | HOLDING POWER DUE TO TURBINE VIBRATION | * | ||
Quad Cities 2 | 0 | REFUELING OUTAGE | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
Grand Gulf 1 | 0 | 02/19/2012 | REFUELING OUTAGE | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | * | |||
Palo Verde 3 | 0 | 03/16/2012 | REFUELING OUTAGE - FUEL MOVEMENT IN PROGRESS | ||
River Bend 1 | 100 | ||||
San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE | ||
San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE | ||
South Texas 1 | 100 | ||||
South Texas 2 | 0 | 11/28/2011 | MAINTENANCE OUTAGE | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 0 | 01/13/2012 | MAINTENANCE OUTAGE | * |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021