The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for February 24, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 0 | 02/05/2012 | REFUELING OUTAGE DEFUELED | ||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 0 | 02/19/2012 | REFUELING OUTAGE | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 1 | STARTUP | * | ||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | * | |||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 98 | INCREASING POWER | * | ||
| Salem 1 | 100 | * | |||
| Salem 2 | 100 | * | |||
| Seabrook 1 | 85 | HOLDING POWER BASED ON GENERATOR STATOR COOLING DELTA T LIMIT | |||
| Susquehanna 1 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Susquehanna 2 | 100 | ||||
| Three Mile Island 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 99 | COASTDOWN TO ROD PATTERN ADJUSTMENT | |||
| Brunswick 1 | 0 | 02/23/2012 | MANUAL RPS ACTUATION SEE EN #47,690 | * | |
| Brunswick 2 | 100 | * | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 0 | 02/12/2012 | REFUELING OUTAGE | ||
| Hatch 2 | 100 | * | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 01/17/2012 | DEFUELED | ||
| Saint Lucie 1 | 0 | 11/27/2011 | REFUELING OUTAGE | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 85 | COASTDOWN TO REFUELING | |||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 99 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL GENERATION | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 0 | 02/12/2012 | REFUELING OUTAGE | ||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 0 | 02/21/2012 | REFUELING OUTAGE | * | |
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 0 | 02/19/2012 | REFUELING OUTAGE | ||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 01/09/2012 | DEFUELED - SWITCHYARD RESTRICTIONS DUE TO UNIT 2 DIESEL OUTAGE | ||
| San Onofre 3 | 0 | 01/31/2012 | FORCED OUTAGE - SWITCHYARD RESTRICTIONS DUE TO UNIT 2 DIESEL OUTAGE | ||
| South Texas 1 | 100 | ||||
| South Texas 2 | 0 | 11/28/2011 | MAINTENANCE OUTAGE | ||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 01/13/2012 | MAINTENANCE OUTAGE | * |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026