The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for January 31, 2012
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | * | |||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ALL 6 FEED HEATERS OOS - COASTDOWN | * | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 88 | HOLDING POWER | * | ||
| Susquehanna 1 | 99 | GENERATOR LIMITED | |||
| Susquehanna 2 | 99 | GENERATOR LIMITED | * | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 20 | #2 TURBINE STOP VALVE ISSUE - PLANNED WATERBOX CLEANING | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED - CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 88 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Hatch 2 | 100 | * | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | * | |||
| North Anna 1 | 100 | NOUE SEE EN #47626. EXITED AT 0035 EST. | * | ||
| North Anna 2 | 100 | NOUE SEE EN #47626. EXITED AT 0035 EST. | * | ||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 01/17/2012 | REFUELING OUTAGE | ||
| Saint Lucie 1 | 0 | 11/27/2011 | DEFUELED | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | SLIGHTLY REDUCED TO 99.6% POWER FOR FEEDWATER FLOW INSTRUMENT INVESTIGATION | |||
| Byron 2 | 0 | 01/30/2012 | NOUE: LOOP DUE TO FAULTED STATION AUX. TRANSFORMER; SEE EN# 47624 | * | 1 |
| Clinton | 97 | 100% ELECTRICAL GENERATION | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 04/09/2011 | REFUELING OUTAGE | ||
| Grand Gulf 1 | 96 | POWER LIMITED BASED ON SECOND STAGE MSR ISOLATED | |||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 01/09/2012 | REFUELING OUTAGE - DEFUELED - SWITCHYARD RESTRICTIONS DUE TO UNIT 2 DIESEL OUTAGE | ||
| San Onofre 3 | 100 | SWITCHYARD RESTRICTIONS DUE TO UNIT 2 DIESEL OUTAGE | |||
| South Texas 1 | 100 | ||||
| South Texas 2 | 0 | 11/28/2011 | MAINTENANCE OUTAGE | ||
| Waterford 3 | 55 | HOLDING POWER WHILE TROUBLESHOOTING SPEED ISSUES ON 'A' FEED PUMP | * | ||
| Wolf Creek 1 | 0 | 01/13/2012 | WORK CONTINUING TO RESTORE FROM LOSS OF OFFSITE POWER |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026