Power Reactor Status Report for May 11, 2011
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | DAY 2 OF A 7-DAY LCO ACTION STATEMENT DUE TO LIGHTHOUSE HILL #3 LINE OOS FOR PM. | * | ||
| Ginna | 0 | 04/23/2011 | DEFUELED | ||
| Hope Creek 1 | 100 | * | |||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 0 | 05/02/2011 | AUTOMATIC SCRAM-SEE EN #46808; LINE 4 (115 KV) OFFSITE POWER LINE OOS | ||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 0 | 04/17/2011 | PERFORMING PLANT STARTUP | * | |
| Salem 1 | 100 | ||||
| Salem 2 | 100 | * | |||
| Seabrook 1 | 0 | 03/31/2011 | REFUELING OUTAGE | ||
| Susquehanna 1 | 100 | HIGH SYSTEM VOLTAGE ACTION | |||
| Susquehanna 2 | 0 | 04/04/2011 | REFUELING OUTAGE | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 04/27/2011 | REACTOR SCRAM DUE TO LOSS OF OFFSITE POWER - SEE EN #46793 500 KV OFFSITE LINES OOS | ||
| Browns Ferry 2 | 0 | 04/27/2011 | REACTOR SCRAM DUE TO LOSS OF OFFSITE POWER - SEE EN #46793 500 KV OFFSITE LINES OOS | ||
| Browns Ferry 3 | 0 | 04/27/2011 | REACTOR SCRAM DUE TO LOSS OF OFFSITE POWER - SEE EN #46793 500 KV OFFSITE LINES OOS | ||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 0 | 04/23/2011 | DEFUELED | ||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | MAINTENANCE OUTAGE - CONTAINMENT TENSIONING ON HOLD | ||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 55 | HOLDING POWER FOR 'B' FEEDPUMP REPAIR | |||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 0 | 04/01/2011 | DEFUELED | ||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 98 | CONTROL ROD TESTING IN PROGRESS | |||
| Saint Lucie 1 | 91 | HOLDING POWER FOR ONE CIRC WATER PUMP OOS | * | ||
| Saint Lucie 2 | 67 | CHEMISTRY HOLD | * | ||
| Sequoyah 1 | 100 | GRID RISK YELLOW | |||
| Sequoyah 2 | 83 | COASTDOWN TO REFUELING OUTAGE - GRID RISK YELLOW | |||
| Summer | 0 | 04/15/2011 | CORE RELOAD IN PROGRESS | * | |
| Surry 1 | 100 | ||||
| Surry 2 | 0 | 04/16/2011 | DEFUELED | ||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 0 | 05/05/2011 | REPLACING RCP SEAL | ||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 04/03/2011 | REFUELING OUTAGE; TRANSMISSION SYSTEM ALERT ONE DUE TO LARGE AREA SYSTEM DAMAGE AS A RESULT OF TORNADOES |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 0 | 04/17/2011 | REFUELING OUTAGE | * | |
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | * | |||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 0 | 03/04/2011 | REFUELING OUTAGE | * | |
| Palisades | 99 | AFW TESTING | * | ||
| Perry 1 | 0 | 04/17/2011 | REFUELING OUTAGE | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 0 | 02/28/2011 | REFUELING OUTAGE | ||
| Prairie Island 1 | 0 | 04/29/2011 | REFUELING OUTAGE | ||
| Prairie Island 2 | 81 | INCREASING POWER | * | ||
| Quad Cities 1 | 0 | 05/08/2011 | REFUELING OUTAGE | * | |
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 45 | HOLD DUE TO STORMS/DISPATCH REQUEST | * | ||
| Arkansas Nuclear 2 | 88 | HOLD DUE TO STORMS/DISPATCH REQUEST | |||
| Callaway | 100 | ||||
| Columbia Generating Station | 0 | 04/02/2011 | REFUELING OUTAGE | ||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 68 | HOLDING POWER FOR FEEDPUMP TESTING | * | ||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 0 | 04/30/2011 | REFUELING OUTAGE - DEFUELED | ||
| Fort Calhoun | 0 | 04/09/2011 | DEFUELED | ||
| Grand Gulf 1 | 96 | POWER LIMITED 2ND STAGE MSR OUT OF SERVICE FOR THE ENTIRE CYCLE | |||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | * | |||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 100 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 100 | * | |||
| South Texas 2 | 100 | ||||
| Waterford 3 | 0 | 04/05/2011 | REFUELING OUTAGE- HEATUP IN PROGRESS | * | |
| Wolf Creek 1 | 0 | 03/18/2011 | REFUELING OUTAGE |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021