The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for October 13, 2010
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 0 | 10/01/2010 | REFUELING OUTAGE | ||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 0 | 09/12/2010 | HEATUP IN PROGRESS | * | |
| Ginna | 100 | ||||
| Hope Creek 1 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | * | |||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | 357 KV NO LEADING VARS AT DISPATCH REQUEST | |||
| Susquehanna 1 | 100 | ONE 13.8 KV BUS OOS | * | ||
| Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY ONE 13.8 KV BUS OOS | * | ||
| Three Mile Island 1 | 100 | * | |||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 0 | 09/17/2010 | REFUELING OUTAGE CORE RELOADED | * | |
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
| Farley 1 | 0 | 10/10/2010 | REFUELING OUTAGE | ||
| Farley 2 | 100 | ||||
| Harris 1 | 0 | 10/01/2010 | REFUELING OUTAGE | ||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 0 | 09/11/2010 | EXITING REFUELING OUTAGE | ||
| North Anna 2 | 0 | 09/28/2010 | FORCED OUTAGE - SEE EN #46294 | ||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 10/06/2010 | MAINTENANCE OUTAGE - RCS LOW FLOW IN ONE LOOP EN# 46313 | ||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 0 | 10/01/2010 | DEFUELED | ||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 95 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 0 | 09/25/2010 | DEFUELED | ||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 98 | REPLACING THE PLANT COMPUTER | * | ||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 0 | 10/03/2010 | DEFUELED | ||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 0 | 10/05/2010 | ENTERING REFUELING OUTAGE | ||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 0 | 10/11/2010 | AUTO SCRAM DURING RPS BUS TRANSFER SEE EN# 46325 | ||
| Duane Arnold | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 95 | REDUCED POWER TO EVALUATE FEEDWATER HEATER TUBE LEAKS. | |||
| Palisades | 0 | 10/03/2010 | REFUELING OUTAGE | ||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 0 | 10/02/2010 | DEFUELED | ||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 0 | 10/01/2010 | DEFUELED | * | |
| River Bend 1 | 100 | ||||
| San Onofre 2 | 95 | HEATER DRAIN PUMP MAINTENANCE | |||
| San Onofre 3 | 0 | 10/09/2010 | ENTERING REFUELING OUTAGE | * | |
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | * | |||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 10/05/2010 | TECH SPEC SHUTDOWN. SEE EN#46309. |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026