Power Reactor Status Report for October 8, 2010
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 0 | 10/01/2010 | ENTERING REFUELING OUTAGE | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 0 | 09/12/2010 | EXITING REFUELING OUTAGE | | |
Ginna | 100 | | | | |
Hope Creek 1 | 98 | | COASTDOWN TO REFUELING OUTAGE | * | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 100 | | | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 4 | | STARTING UP - CRITICAL | * | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 97 | | 4TH STAGE FW HEATER INLET VALVE MAINTENANCE. | * | |
Salem 2 | 100 | | | | |
Seabrook 1 | 100 | | 357 KV NO LEADING VARS AT DISPATCH REQUEST | | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 94 | | 100% ELECTRICAL CAPABILITY | | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 100 | | | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 100 | | | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 0 | 09/17/2010 | REFUELING OUTAGE | | |
Crystal River 3 | 0 | 09/25/2009 | DEFUELED | | |
Farley 1 | 81 | | COASTDOWN TO REFUELING OUTAGE | * | |
Farley 2 | 100 | | | | |
Harris 1 | 0 | 10/01/2010 | REFUELING OUTAGE | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 0 | 09/11/2010 | EXITING REFUELING OUTAGE | | |
North Anna 2 | 0 | 09/28/2010 | FORCED OUTAGE - SEE EN #46294 | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 0 | 10/06/2010 | RCS LOW FLOW IN ONE LOOP EN# 46313 | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 0 | 10/01/2010 | REFUELING OUTAGE | * | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 99 | | COASTDOWN TO REFUELING OUTAGE | * | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 0 | 09/25/2010 | DEFUELED | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 98 | | REMOVAL OF SPDS UNTIL 10/20/10. | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 0 | 10/03/2010 | REFUELING OUTAGE | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 0 | 10/05/2010 | ENTERING REFUELING OUTAGE | | |
Davis-Besse | 100 | | | | |
Dresden 2 | 100 | | | | |
Dresden 3 | 96 | | COASTDOWN TO REFUELING OUTAGE. | | |
Duane Arnold | 99 | | FUEL CONDITIONING | * | |
Fermi 2 | 100 | | | | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 95 | | REDUCED POWER TO EVALUATE FEEDWATER HEATER TUBE LEAKS. | | |
Palisades | 0 | 10/03/2010 | ENTERING REFUELING OUTAGE | * | |
Perry 1 | 100 | | | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 98 | | MEASUREMENT UNCERTAINTY RECAPTURE UPRATE | | |
Quad Cities 1 | 100 | | | | |
Quad Cities 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 0 | 10/02/2010 | REFUELING OUTAGE | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 0 | 10/01/2010 | REFUELING OUTAGE | * | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 94 | | HEATER DRAIN PUMP MAINTENANCE | | |
San Onofre 3 | 82 | | COASTDOWN TO REFUELING OUTAGE | * | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 0 | 10/05/2010 | TECH SPEC SHUTDOWN. SEE EN#46309. | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021