The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for July 7, 2010
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Calvert Cliffs 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| FitzPatrick | 99 | WILL PERFORM ROD PATTERN ADJUST TO INCREASE POWER - GRID OPERATOR REQUESTS LICENSEE LIMIT ACTIVITIES POTENTIALLY JEOPARDIZING THE GRID | * | ||
| Ginna | 100 | BOTH OFFSITE LINES CONSIDERED INOPERABLE - CONDITION CAUSING INOPERATILITY HAS BEEN CORRECTED - EVALUATION IN PROGRESS | * | ||
| Hope Creek 1 | 91 | REDUCED POWER DUE TO HIGH TEMPERATURE EFFECTS ON SECONDARY EFFICIENCY | * | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) - HEAVY LOAD CONCERN | * | ||
| Limerick 2 | 98 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) - HEAVY LOAD CONCERN - POWER REDUCED DUE TO HIGH CONDENSATE RETURN TEMPERATURE CONCERN | * | ||
| Millstone 2 | 100 | ISO NEW ENGLAND ISSUED GENERATION ALERT - NO ACTIONS TAKEN YET | * | ||
| Millstone 3 | 100 | ISO NEW ENGLAND ISSUED GENERATION ALERT - NO ACTIONS TAKEN YET | * | ||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Peach Bottom 3 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Pilgrim 1 | 100 | ISO NEW ENGLAND ALERT - DO NOT PERFORM ANY HIGH RISK EVOLUTIONS | * | ||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 98 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) - REDUCED POWER DUE TO CONDENSER BACK PRESSURE | * | ||
| Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY - HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) - REDUCED POWER SLIGHTLY DUE TO CONDENSER BACK PRESSURE | * | ||
| Three Mile Island 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Vermont Yankee | 100 | ISO NEW ENGLAND ALERT - DO NOT PERFORM ANY HIGH RISK EVOLUTIONS | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 96 | CONDENSER WATERBOX REMOVED FROM SERVICE FOR TUBE LEAK REPAIR | * | ||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | ANTICIPATE ENTERING SYSTEM RELIABILITY ALERT LEVEL 0 AT 1000 HRS ON 7/7/10 | * | ||
| Brunswick 2 | 100 | ANTICIPATE ENTERING SYSTEM RELIABILITY ALERT LEVEL 0 AT 1000 HRS ON 7/7/10 | * | ||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
| Farley 1 | 100 | * | |||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 68 | INCREASING POWER TO 100% | * | ||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 98 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT FOR 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| North Anna 2 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT FOR 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 03/28/2010 | REFUELING OUTAGE | ||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Surry 2 | 100 | HOT WEATHER ALERT - MAXIMUM EMERGENCY GENERATION ALERT IN EFFECT ON 7/7/10 (DURING THE DAY AND EVENING) | * | ||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | HEAVY LOAD VOLTAGE SCHEDULE | * | ||
| La Salle 2 | 100 | HEAVY LOAD VOLTAGE SCHEDULE | * | ||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | * | |||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 100 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026