The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for March 30, 2010
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 0 | 03/10/2010 | REFUELING OUTAGE - CORE RELOAD COMPLETED | ||
| Indian Point 3 | 100 | REDUNDANT 138KV FEEDER #95891 OOS FOR MAINTENANCE | |||
| Limerick 1 | 0 | 03/21/2010 | REFUELING OUTAGE | ||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | LOAD MAINTAINED GREATER THAN 357 KVARS DUE TO LINE #394 OOS | * | ||
| Susquehanna 1 | 0 | 03/01/2010 | REFUELING OUTAGE | ||
| Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY | |||
| Three Mile Island 1 | 100 | * | |||
| Vermont Yankee | 99 | COASTDOWN TO REFUELING OUTAGE |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | 500KV MAURY LINE OOS FOR SCHEDULED MAINTENANCE | |||
| Browns Ferry 2 | 100 | 500KV MAURY LINE OOS FOR SCHEDULED MAINTENANCE | |||
| Browns Ferry 3 | 0 | 02/27/2010 | REFUELING OUTAGE - 500KV MAURY LINE OOS FOR SCHEDULED MAINTENANCE | ||
| Brunswick 1 | 0 | 02/26/2010 | REFUELING OUTAGE | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
| Farley 1 | 100 | ||||
| Farley 2 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 100 | ||||
| McGuire 1 | 0 | 03/13/2010 | DEFUELED | ||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 0 | 03/20/2010 | DEFUELED | * | |
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 0 | 03/28/2010 | FORCED OUTAGE | * | |
| Saint Lucie 1 | 76 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 59 | REDUCED POWER AFTER REMOVING FROM SERVICE "2A" MAIN FEEDWATER PUMP FOR REPAIRS | * | ||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 0 | 03/07/2010 | REFUELING OUTAGE - CORE RELOAD COMPLETED | ||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 0 | 03/02/2010 | REFUELING OUTAGE - CORE RELOAD COMPLETED | * | |
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 0 | 02/27/2010 | DEFUELED | ||
| Dresden 2 | 100 | ||||
| Dresden 3 | 100 | ||||
| Duane Arnold | 100 | ||||
| Fermi 2 | 10 | INCREASING POWER TO BRING GENERATOR ONLINE | * | ||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 85 | REDUCED POWER DUE TO LOSS OF RFP | |||
| Point Beach 1 | 0 | 02/28/2010 | REFUELING OUTAGE - 345KV LINE "121" OOS FOR MAINTENANCE | ||
| Point Beach 2 | 100 | 345KV LINE "121" OOS FOR MAINTENANCE | |||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 0 | 03/14/2010 | REFUELING OUTAGE |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 0 | 03/21/2010 | REFUELING OUTAGE - CORE OFFLOAD IN PROGRESS | ||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 81 | REDUCED POWER TO TROUBLESHOOT TUBE LEAK IN FEEDWATER HEATER "4B" - WILL REDUCE POWER TO 40% FOR FEEDWATER HEATER REPAIR | * | ||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| Palo Verde 1 | 97 | HOLDING POWER DUE TO TURBINE FIRST STAGE PRESSURE CONCERN | |||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 0 | 09/26/2009 | EXITING REFUELING / MAINTENANCE OUTAGE | ||
| San Onofre 3 | 50 | REDUCED POWER FOR FUEL MANAGEMENT | |||
| South Texas 1 | 100 | ||||
| South Texas 2 | 0 | 03/27/2010 | REFUELING OUTAGE | * | |
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026