The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for March 8, 2010
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 0 | 02/18/2010 | REFUELING OUTAGE DEFUELED | ||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 97 | COASTDOWN TO REFUELING OUTAGE BACKUP 13.8 KV FEEDER OOS | * | ||
| Indian Point 3 | 100 | BACKUP 13.8 KV FEEDER OOS | * | ||
| Limerick 1 | 97 | COASTDOWN TO REFUELING OUTAGE | |||
| Limerick 2 | 100 | ||||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | 5OOKV LINE 5023 OUT OF SERVICE | |||
| Salem 2 | 100 | 5OOKV LINE 5023 OUT OF SERVICE | |||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 0 | 03/01/2010 | REFUELING OUTAGE | ||
| Susquehanna 2 | 94 | 100% ELECTRICAL CAPABILITY | |||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 0 | 02/27/2010 | REFUELING OUTAGE | ||
| Brunswick 1 | 0 | 02/26/2010 | REFUELING OUTAGE | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 0 | 09/25/2009 | DEFUELED | ||
| Farley 1 | 85 | CONDENSER TUBE LEAK | * | ||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 0 | 02/07/2010 | REFUELING OUTAGE | ||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 0 | 03/07/2010 | REFUELING OUTAGE | * | |
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 100 | ||||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 0 | 03/02/2010 | REFUELING OUTAGE | * | |
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 0 | 02/27/2010 | REFUELING OUTAGE | * | |
| Dresden 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Dresden 3 | 99 | 100% ELECTRICAL CAPABILITY | |||
| Duane Arnold | 100 | ||||
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 80 | INCREASING POWER | * | ||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | ||||
| Perry 1 | 100 | ||||
| Point Beach 1 | 0 | 02/28/2010 | REFUELING OUTAGE - 345KV LINE "121" OOS FOR MAINTENANCE | ||
| Point Beach 2 | 100 | 345KV LINE "121" OOS FOR MAINTENANCE | |||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 100 | ||||
| Quad Cities 2 | 95 | COASTDOWN TO REFUELING OUTAGE | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 0 | 03/07/2010 | UNUSUAL EVENT - ELECTRICAL FAULT EN# 45748 | * | 1 |
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | * | |||
| San Onofre 2 | 0 | 09/26/2009 | REFUELING OUTAGE | ||
| San Onofre 3 | 73 | REDUCING POWER 7% PER DAY FOR 7 DAYS FOR FUEL MANAGEMENT | * | ||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 44 | HOLDING POWER | * |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026