The NRC is modernizing nrc.gov with an updated design and improved navigation to enhance usability. We are committed to a smooth transition and will work to minimize any disruption. The site may be briefly unavailable at times during launch. Thank you for your patience.
Power Reactor Status Report for April 5, 2008
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 100 | ||||
| FitzPatrick | 10 | PERFORMING PLANT S/D FOR EMERGENT LEAK ON FWH STRING. | * | ||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | 5021 LINE (500KV) AT SALEM IS OOS WHICH IMPOSES CONTINGENCIES ON HOPE CREEK | * | ||
| Indian Point 2 | 0 | 03/23/2008 | REFUELING OUTAGE - DEFUELED FEEDERS 95332 AND 95891 OOS FOR SCHEDULED MAINTENANCE. | * | |
| Indian Point 3 | 100 | FEEDERS 95332 AND 95891 OOS FOR SCHEDULED MAINTENANCE. | * | ||
| Limerick 1 | 100 | ||||
| Limerick 2 | 100 | ||||
| Millstone 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| Millstone 3 | 90 | REDUCED POWER FOR PLANNED MAINTENANCE ACTIVITIES | * | ||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 0 | 03/21/2008 | REFUELING OUTAGE | ||
| Oyster Creek | 92 | HOLDING POWER FOR CONTROL VALVE OSCILLATION PROBLEM AND FEEDWATER HEATER ISSUES | * | ||
| Peach Bottom 2 | 85 | INCREASING POWER AFTER SCHEDULED LOAD DROP | * | ||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 30 | PERFORMING PLANT SHUTDOWN FOR PLANNED MAINTENANCE OUTAGE. | * | ||
| Salem 1 | 100 | 500 KV LINE OOS FOR MAINTENANCE | |||
| Salem 2 | 0 | 03/11/2008 | DEFUELED 500 KV LINE OOS FOR MAINTENANCE | ||
| Seabrook 1 | 0 | 03/31/2008 | REFUELING OUTAGE | ||
| Susquehanna 1 | 0 | 03/03/2008 | REFUELING OUTAGE | ||
| Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 97 | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 100 | ||||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 0 | 03/18/2008 | REFUELING OUTAGE | ||
| Brunswick 1 | 0 | 03/14/2008 | REFUELING OUTAGE | ||
| Brunswick 2 | 100 | ||||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 95 | INCREASING POWER AFTER PLANNED MAINTENANCE | * | ||
| Harris 1 | 100 | ||||
| Hatch 1 | 93 | INCREASING POWER | * | ||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 0 | 03/01/2008 | REFUELING OUTAGE | ||
| North Anna 1 | 100 | 230 KV LINE 255 OOS 3/31 - 4/7 | |||
| North Anna 2 | 100 | 230 KV LINE 255 OOS 3/31 - 4/7 | |||
| Oconee 1 | 73 | HOLDING POWER UNTIL OUTAGE; 1A1 RCP SHUT DOWN | |||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 0 | 03/30/2008 | REFUELING OUTAGE | * | |
| Vogtle 1 | 0 | 03/15/2008 | DEFUELED - SWITCHYARD PROTECTIVE RELAY TESTING | ||
| Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY. SWITCHYARD PROTECTIVE RELAY TESTING | |||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 0 | 03/23/2008 | CORE RELOAD IN PROGRESS | ||
| Byron 2 | 100 | ||||
| Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 0 | 03/25/2008 | REFUELING OUTAGE - DEFUELED | * | |
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY; 1 OF 2 SWITCHYARD BREAKERS TO GRID OOS ON 4/7 | * | ||
| Fermi 2 | 100 | ||||
| Kewaunee | 0 | 03/28/2008 | REFUELING OUTAGE | ||
| La Salle 1 | 100 | ||||
| La Salle 2 | 100 | ||||
| Monticello | 100 | ||||
| Palisades | 100 | * | |||
| Perry 1 | 0 | 04/03/2008 | PLANNED MAINTENANCE OUTAGE | * | |
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | ||||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
| Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 0 | 03/16/2008 | REFUELING OUTAGE | ||
| Callaway | 100 | * | |||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 0 | 03/29/2008 | REFUELING OUTAGE | ||
| Cooper | 85 | COASTDOWN TO REFUELING OUTAGE | |||
| Diablo Canyon 1 | 100 | * | |||
| Diablo Canyon 2 | 0 | 02/03/2008 | REFUELING OUTAGE | * | |
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 0 | 03/28/2008 | REFUELING OUTAGE | ||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 99 | ||||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 0 | 03/29/2008 | REFUELING OUTAGE | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 0 | 03/17/2008 | REFUELING OUTAGE DEFUELED |
Page Last Reviewed/Updated Tuesday, August 25, 2026
Page Last Reviewed/Updated Tuesday, August 25, 2026