Power Reactor Status Report for December 11, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | * | |||
Ginna | 100 | ||||
Hope Creek 1 | 98 | CROSS FLOW DATA ACQUISITION IN PROGRESS. | |||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 95 | DOWNPOWER TO TROUBLESHOOT ISSUES WITH MSR | |||
Oyster Creek | 100 | 4 RECIRC LOOP OPERATION, 'C' RECIRC PUMP SEAL FAILURE. | |||
Peach Bottom 2 | 100 | 1 OF 3 OFFSITE POWER SOURCE OOS | |||
Peach Bottom 3 | 100 | 1 OF 3 OFFSITE POWER SOURCE OOS | |||
Pilgrim 1 | 0 | 12/10/2007 | MAINTENANCE OUTAGE | * | |
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | POWER REDUCTION THREAT DUE TO GRID WORK IN NEW YORK UNTIL JANUARY | |||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL | |||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 94 | HOLDING POWER FOR SCHEDULED ROD IMPROVEMENT | * | ||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 0 | 10/26/2007 | REFUELING OUTAGE | ||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 09/30/2007 | REFUELING OUTAGE | ||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 95 | COASTDOWN TO REFUELING OUTAGE | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 99 | ||||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY. FREEZING RAIN. OFFSITE SOURCE TRANFORMER 1X4 WILL BE TAKEN OOS ON 12/12 | * | ||
Fermi 2 | 100 | ||||
Kewaunee | 100 | HOT SPOT MONITORING ON 345 KV LINE FROM POINT BEACH | * | ||
La Salle 1 | 86 | COASTDOWN TO REFUELING OUTAGE | |||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ICE AND SNOW WARNING | * | ||
Perry 1 | 65 | HOLDING FOR XENON | * | ||
Point Beach 1 | 100 | HOT SPOT MONITORING ON THE DISCONNECT FOR 345 KV LINE (#151) | * | ||
Point Beach 2 | 100 | HOT SPOT MONITORING ON THE DISCONNECT FOR 345 KV LINE (#151) | * | ||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY | * |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | OFFSITE SOURCE 345 KV LINE (CAL BLAND-1) OOS UNTIL 15DEC07 | |||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 09/29/2007 | DEFUELED | ||
River Bend 1 | 88 | HOLDING DUE TO COOLING TOWER COOLING LIMITATIONS | |||
San Onofre 2 | 0 | 11/26/2007 | REFUELING OUTAGE. | ||
San Onofre 3 | 100 | * | |||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021