Power Reactor Status Report for October 3, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 0 | 09/23/2007 | DEFUELED REFUELING OUTAGE | * | |
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 91 | COASTDOWN TO REFUELING OUTAGE. 500 KV INFEED LINE (5023) OOS | * | ||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 0 | 09/23/2007 | REFUELING OUTAGE | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | 500 KV HOPE CREEK TIE LINE (5023) OOS TILL 10/9 | * | ||
Salem 2 | 100 | 500 KV HOPE CREEK TIE LINE (5023) OOS TILL 10/9 | * | ||
Seabrook 1 | 100 | POWER REDUCTION THREAT DUE TO GRID WORK IN NEW ENGLAND UNTIL JANUARY | |||
Susquehanna 1 | 100 | VOLTAGE REGULATOR IN MANUAL T-10 LINE HAS ONE FEED OOS | * | ||
Susquehanna 2 | 100 | VOLTAGE REGULATOR IN MANUAL T-10 LINE HAS ONE FEED OOS | * | ||
Three Mile Island 1 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 100 | ||||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | * | |||
Catawba 1 | 100 | ||||
Catawba 2 | 0 | 09/14/2007 | DEFUELED | ||
Crystal River 3 | 100 | ||||
Farley 1 | 0 | 09/28/2007 | REFUELING OUTAGE | ||
Farley 2 | 100 | ||||
Harris 1 | 0 | 09/28/2007 | REFUELING OUTAGE. | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 0 | 09/08/2007 | REFUELING OUTAGE | ||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | * | |||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 0 | 09/30/2007 | REFUELING OUTAGE | ||
Sequoyah 1 | 78 | COASTDOWN TO REFUELING OUTAGE | * | ||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 0 | 09/02/2007 | REFUELING OUTAGE | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 0 | 10/01/2007 | REFUELING OUTAGE | ||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | * | |||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 0 | 09/14/2007 | DEFUELED | ||
Davis-Besse | 100 | ||||
Dresden 2 | 99 | * | |||
Dresden 3 | 100 | ||||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 0 | 09/29/2007 | REFUELING OUTAGE. PLANNED MAINTENANCE ON 345 KV BROWNSTONE LINE STARTING 9/30/07. | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 0 | 09/09/2007 | REFUELING OUTAGE | ||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 100 | ||||
Quad Cities 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 97 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | MOROBAY MIDWAY 230 KV LINE OUTAGE AT 0800 0N 10/4/07 | * | ||
Diablo Canyon 2 | 100 | MOROBAY MIDWAY 230 KV LINE OUTAGE AT 0800 0N 10/4/07 | * | ||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 09/29/2007 | REFUELING OUTAGE | ||
River Bend 1 | 0 | 09/26/2007 | UNPLANNED MAINTENANCE. BODY TO BONNET LEAK ON B21-MOV98C. REPAIRING "C" CONDENSER WATERBOX LEAK | * | |
San Onofre 2 | 99 | STEAM GENERATOR LIMITATIONS | |||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021