Power Reactor Status Report for April 12, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 0 | 04/06/2007 | SHUTDOWN DUE TO TRANSFORMER ISSUE | ||
Limerick 1 | 100 | ||||
Limerick 2 | 30 | INCREASING POWER | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 0 | 04/07/2007 | REFUELING OUTAGE | ||
Nine Mile Point 1 | 0 | 03/16/2007 | REFUELING OUTAGE - 345KV BKR OOS FOR MAINTENANCE | * | |
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 0 | 04/06/2007 | REFUELING OUTAGE | ||
Salem 1 | 0 | 03/27/2007 | REFUELING OUTAGE | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | 369 KV NEWINGTON LINE OOS | * | ||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 3 | NORMAL STARTUP IN PROGRESS | * | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 89 | INCREASING POWER FOLLOWING ROD PATTERN ADJUSTMENT | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | 500 KV (MADISON) LINES OOS | ||
Browns Ferry 2 | 0 | 02/20/2007 | REFUELING OUTAGE 500 KV (MADISON) LINES OOS | ||
Browns Ferry 3 | 100 | 500 KV (MADISON) LINES OOS | |||
Brunswick 1 | 100 | TORNADO WATCH UNTIL 1100 EDT ON 4/12 | * | ||
Brunswick 2 | 0 | 03/02/2007 | REFUELING OUTAGE; TORNADO WATCH UNTIL 1100 EDT ON 4/12 | * | |
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 0 | 04/09/2007 | REFUELING OUTAGE | ||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 0 | 03/10/2007 | DEFUELED | ||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 0 | 03/17/2007 | REFUELING OUTAGE | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 0 | 04/06/2007 | REFUELING OUTAGE | * | |
Saint Lucie 1 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY. | * | ||
Vogtle 2 | 0 | 03/03/2007 | FUEL RELOAD COMPLETE | * | |
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 0 | 04/01/2007 | DEFUELED | ||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY CB5950 OOS FOR MAINTENANCE | |||
Fermi 2 | 100 | 120 KV (RADKA) LINE OOS UNTIL FRIDAY | |||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 0 | 03/13/2007 | REFUELING OUTAGE - RV HEAD TENSIONED | * | |
Palisades | 100 | ||||
Perry 1 | 0 | 04/01/2007 | REFUELING OUTAGE | ||
Point Beach 1 | 0 | 03/31/2007 | REFUELING OUTAGE. | ||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
Prairie Island 2 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY. | |||
Quad Cities 1 | 85 | COASTDOWN TO REFUELING OUTAGE | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 0 | 04/01/2007 | DEFUELED | ||
Columbia Generating Station | 0 | 04/09/2007 | MAINTENANCE OUTAGE | ||
Comanche Peak 1 | 0 | 02/24/2007 | CORE RELOAD COMPLETED | ||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 8 | INCREASING POWER | * | ||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | WILL BE COMING OFFLINE TONIGHT DUE TO A TURBINE LUBE OIL PROBLEM | * | ||
River Bend 1 | 65 | 'D' WATER BOX CLEANING | * | ||
San Onofre 2 | 99 | 100% ELECTRICAL CAPABILITY - PRESSURE WASHING OF SWITCHYARD SCHEDULED FOR TODAY | * | ||
San Onofre 3 | 100 | 100% ELECTRICAL CAPABILITY - PRESSURE WASHING OF SWITCHYARD SCHEDULED FOR TODAY | * | ||
South Texas 1 | 100 | ||||
South Texas 2 | 0 | 03/25/2007 | DEFUELED | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021