Power Reactor Status Report for March 19, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 99 | ONE TCV ISOLATED FOR MAINTENANCE | * | ||
| Calvert Cliffs 1 | 100 | ||||
| Calvert Cliffs 2 | 0 | 02/25/2007 | DEFUELED | ||
| FitzPatrick | 100 | ||||
| Ginna | 56 | INCREASING POWER | * | ||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 0 | 03/06/2007 | REFUELING OUTAGE | * | |
| Limerick 1 | 100 | ||||
| Limerick 2 | 0 | 03/09/2007 | REFUELING OUTAGE | ||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 0 | 03/16/2007 | REFUELING OUTAGE. MAINTENANCE ON 345 KV LINE # 8 | * | |
| Nine Mile Point 2 | 100 | * | |||
| Oyster Creek | 80 | RECIRC PUMP SEAL REPAIR PENDING | * | ||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 0 | 03/17/2007 | MANUAL REACTOR SCRAM DUE TO UNIDENTIFIED LEAKAGE EN# 43245 | * | |
| Salem 1 | 91 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Salem 2 | 100 | ||||
| Seabrook 1 | 99 | HIGH TEMPERATURE ON NEUTRAL BUS BUSHING | |||
| Susquehanna 1 | 100 | MAIN GENERATOR VOLTAGE REGULATOR IN MANUAL | |||
| Susquehanna 2 | 0 | 03/03/2007 | REFUELING OUTAGE | ||
| Three Mile Island 1 | 100 | * | |||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 03/03/1985 | 500 KV (MADISON) LINES OOS | ||
| Browns Ferry 2 | 0 | 02/20/2007 | REFUELING OUTAGE 500 KV (MADISON) LINES OOS | ||
| Browns Ferry 3 | 100 | 500 KV (MADISON) LINES OOS | |||
| Brunswick 1 | 100 | ||||
| Brunswick 2 | 0 | 03/02/2007 | REFUELING OUTAGE | ||
| Catawba 1 | 40 | COMBINED INTERCEPT VALVE STUCK CLOSED | |||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 52 | INCREASING POWER | * | ||
| McGuire 1 | 0 | 03/10/2007 | REFUELING OUTAGE | ||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 0 | 03/17/2007 | REFUELING OUTAGE | * | |
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | YELLOW GRID CONDITION | |||
| Sequoyah 2 | 100 | YELLOW GRID CONDITION | |||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Vogtle 2 | 0 | 03/03/2007 | REFUELING OUTAGE | ||
| Watts Bar 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | * | |||
| Braidwood 2 | 100 | ||||
| Byron 1 | 100 | ||||
| Byron 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
| Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | |||
| Duane Arnold | 0 | 03/18/2007 | MANUAL RX SCRAM DUE TO RX PLANT CHEMISTRY SEE EN# 43247 | * | 1 |
| Fermi 2 | 100 | ||||
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | ||||
| La Salle 2 | 74 | INCREASING POWER | * | ||
| Monticello | 0 | 03/13/2007 | REFUELING OUTAGE | ||
| Palisades | 100 | ||||
| Perry 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
| Prairie Island 2 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
| Quad Cities 1 | 94 | COASTDOWN TO REFUELING OUTAGE | |||
| Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | COASTDOWN TO REFUELING OUTAGE - ALL RODS FULL OUT | * | ||
| Comanche Peak 1 | 0 | 02/24/2007 | DEFUELED | ||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 0 | 03/18/2007 | REFUELING OUTAGE | * | |
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 59 | POWER CUTBACK DUE TO FEED PUMP TRIP | * | ||
| Palo Verde 3 | 100 | * | |||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 99 | LIMITED BY T COLD | * | ||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 100 | ||||
| South Texas 2 | 82 | COASTDOWN TO REFUELING OUTAGE | |||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021