Power Reactor Status Report for March 12, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | * | |||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 0 | 02/25/2007 | REFUELING OUTAGE | ||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 0 | 03/06/2007 | REFUELING OUTAGE | ||
Limerick 1 | 100 | ||||
Limerick 2 | 0 | 03/09/2007 | REFUELING OUTAGE | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 85 | COASTDOWN TO REFUELING OUTAGE. SCHEDULED OUTAGE OF 345 KV LINE # 8 | |||
Nine Mile Point 2 | 0 | 03/08/2007 | 'A' REACTOR RECIRC PUMP FAILURE - REPAIRS IN PROGRESS | * | |
Oyster Creek | 82 | RECIRC PUMP SEAL REPAIR PENDING | |||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 87 | COASTDOWN TO REFUELING OUTAGE | |||
Salem 1 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | MAIN GENERATOR VOLTAGE REGULATOR IN MANUAL | |||
Susquehanna 2 | 0 | 03/03/2007 | REFUELING OUTAGE | ||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | 500 KV (MADISON) LINE OOS 500 KV (UNION) LINE OOS | ||
Browns Ferry 2 | 0 | 02/20/2007 | REFUELING OUTAGE 500 KV (MADISON) LINE OOS 500 KV (UNION) LINE OOS | ||
Browns Ferry 3 | 100 | 500 KV (MADISON) LINE OOS 500 KV (UNION) LINE OOS | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 0 | 03/02/2007 | REFUELING OUTAGE - SAT IS OOS FOR MAINTENANCE | * | |
Catawba 1 | 100 | ||||
Catawba 2 | 100 | * | |||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 0 | 02/05/2007 | REFUELING OUTAGE | ||
McGuire 1 | 0 | 03/10/2007 | REFUELING OUTAGE | ||
McGuire 2 | 56 | HOLDING POWER TO REPAIR MAIN FEED PUMP | |||
North Anna 1 | 100 | ||||
North Anna 2 | 98 | COASTDOWN TO REFUELING OUTAGE - "B" RESERVE STATION SYSTEM TRANSFORMER OOS - 2H EMERGENCY BUS SUPPLIED BY CROSSTIE BUS. ELECTRICAL BUS RESTORATION SCHEDULED FOR TODAY | * | ||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 0 | 03/03/2007 | REFUELING OUTAGE | * | |
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 98 | 100% ELECTRICAL CAPABILITY | * | ||
Duane Arnold | 0 | 02/04/2007 | REFUELING OUTAGE | ||
Fermi 2 | 100 | ||||
Kewaunee | 99 | * | |||
La Salle 1 | 100 | ||||
La Salle 2 | 0 | 02/25/2007 | REFUELING OUTAGE - FUEL MOVEMENTS IN PROGRESS | ||
Monticello | 97 | COASTDOWN TO REFUELING OUTAGE | |||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
Prairie Island 2 | 53 | HOLDING POWER TO RESOLVE FEEDWATER PUMP ISSUE - 345 KV OFFSITE PWR LINE OOS UNTIL 1ST WEEK IN MAY | |||
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | * | |||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 0 | 03/09/2007 | REACTOR TRIP. SEE EN#43227. REACTOR STARTUP PLANNED TO COMMENCE ON DAYSHIFT. | * | |
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 0 | 02/24/2007 | REFUELING OUTAGE - DEFUELED | ||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 92 | COASTDOWN TO REFUELING OUTAGE | |||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | * | |||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | ||||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 85 | COASTDOWN TO REFUELING OUTAGE | * | ||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021