Power Reactor Status Report for February 5, 2007
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | * | |||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | COLD WEATHER WATCH | * | ||
Millstone 3 | 100 | COLD WEATHER WATCH | * | ||
Nine Mile Point 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Nine Mile Point 2 | 100 | * | |||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 98 | COASTDOWN TO REFUELING OUTAGE | |||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | GENERATOR VOLTAGE REGULATOR IN MANUAL | |||
Susquehanna 2 | 100 | * | |||
Three Mile Island 1 | 100 | COLD WEATHER ALERT STARTING 02/05 | |||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | CORE LOADED CAVITY FLOODED 500 KV (TRINITY AND MADISON) LINES OUT OF SERVICE | ||
Browns Ferry 2 | 92 | COASTDOWN TO REFUELING OUTAGE 500 KV (TRINITY AND MADISON) LINES OUT OF SERVICE | * | ||
Browns Ferry 3 | 100 | 500 KV (TRINITY AND MADISON) LINES OUT OF SERVICE | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | * | |||
Catawba 1 | 100 | ||||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 45 | INCREASING POWER | * | ||
Hatch 2 | 96 | COASTDOWN TO REFUELING OUTAGE | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 100 | ||||
Summer | 0 | 02/04/2007 | REACTOR TRIP AT 0307. EN NOT YET RECEIVED. | * | |
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 98 | 100% ELECTRICAL CAPABILITY | |||
Vogtle 2 | 100 | RESERVE AUX TRANSFORMER OOS FOR 36 HOURS WITH ALTERNATE ALIGNMENT | * | ||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | COLD WEATHER ALERT UNTIL 02/05/07 | |||
Braidwood 2 | 100 | COLD WEATHER ALERT UNTIL 02/05/07 | |||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY OFFSITE POWER SOURCE MAINTENANCE (LATHAM LINE ) ON 02/03 -02/10 | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY | |||
Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY | |||
Duane Arnold | 0 | 02/04/2007 | REFUELING OUTAGE CONSERVATIVE SYSTEM OPERATIONS ALERT 02/04 - 02/06 | * | |
Fermi 2 | 100 | ||||
Kewaunee | 99 | FEED FLOW MEASURING INSTRUMENT CALIBRATION ISSUE | |||
La Salle 1 | 100 | ||||
La Salle 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
Monticello | 100 | SYSTEM CONDITION ORANGE DUE TO SEVERE COLD WEATHER | * | ||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | SYSTEM YELLOW ALERT DUE TO COLD WEATHER THRU 2/6 | * | ||
Point Beach 2 | 100 | SYSTEM YELLOW ALERT DUE TO COLD WEATHER THRU 2/6 | * | ||
Prairie Island 1 | 100 | SYSTEM CONDITION ORANGE DUE TO SEVERE COLD WEATHER | * | ||
Prairie Island 2 | 100 | SYSTEM CONDITION ORANGE DUE TO SEVERE COLD WEATHER | * | ||
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY COLD WEATHER ALERT | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY COLD WEATHER ALERT |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | * | |||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | STEAM GENERATOR TUBE PLUGGING LIMITATION | |||
San Onofre 3 | 100 | ||||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021