Power Reactor Status Report for December 15, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 10 | HOLDING POWER WHILE AWAITING REPAIRS TO THE RPS SYSTEM - TURBINE IS OFFLINE | * | ||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | K-7 TRANSMISSION WARNING DUE TO SOLAR ACTIVITY FOR THE NEXT 12 HOURS | * | ||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | THIRD STARTUP SOURCE SWITCHING WORK SCHEDULED FOR TODAY (ONLY TWO STARTUP SOURCES ARE REQUIRED) | * | ||
Peach Bottom 3 | 100 | THIRD STARTUP SOURCE SWITCHING WORK SCHEDULED FOR TODAY (ONLY TWO STARTUP SOURCES ARE REQUIRED) | * | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | GENERATOR VOLTAGE REGULATOR IN MANUAL | |||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 3 | STARTUP IN PROGRESS - TESTING OF 230 KV LINE #1004 SCHEDULED FOR 0700 HOURS | * | ||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | 1 OF 7 500 KV LINES OOS FOR PLANNED MAINTENANCE 1 OF 2 161 KV LINES OOS FOR PLANNED MAINTENANCE | |||
Browns Ferry 3 | 100 | 1 OF 7 500 KV LINES OOS FOR PLANNED MAINTENANCE 1 OF 2 161 KV LINES OOS FOR PLANNED MAINTENANCE | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 0 | 11/10/2006 | DEFUELED | ||
Catawba 2 | 100 | CURRENTLY SUPPLYING AUX STEAM TO UNIT 1 | |||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | K-7 SOLAR ACTIVITY WARNING UNTIL 2200 HOURS ISSUED BY SYSTEM OPERATOR | * | ||
North Anna 2 | 100 | K-7 SOLAR ACTIVITY WARNING UNTIL 2200 HOURS ISSUED BY SYSTEM OPERATOR | * | ||
Oconee 1 | 20 | HOLDING POWER - TURBINE GENERATOR ONLINE - PREPARING FOR TURBINE OVERSPEED TESTING | * | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | ||||
Sequoyah 2 | 0 | 11/26/2006 | CORE RELOAD COMPLETED | * | |
Summer | 100 | ||||
Surry 1 | 100 | ||||
Surry 2 | 100 | ||||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | * | |||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 96 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 72 | DOWNPOWER TO REPLACE SOLENOID ON THE FEED REG VALVE | * | ||
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ||||
Kewaunee | 99 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 0 | 12/13/2006 | FORCED OUTAGE - MANUAL RX SCRAM FOLLOWING A LOSS OF INSTRUMENT AIR - SEE EVENT # 43049 | ||
Point Beach 1 | 98 | AFW TESTING IN PROGRESS POSSIBLE REDUCTION IN POWER BY 25% LATER TODAY DUE TO SOLAR MAGNETIC ACTIVITY | * | ||
Point Beach 2 | 100 | POSSIBLE REDUCTION IN POWER BY 25% LATER TODAY DUE TO SOLAR MAGNETIC ACTIVITY | |||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 6 | PERFORMING LOW POWER PHYSICS TESTING | * | ||
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 48 | UNIT WILL RETURN TO FULL POWER ONCE CIRC WATER PUMP REPAIRS ARE COMPLETED NEXT WEEK | * | ||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | STEAM GENERATOR TUBE PLUGGING LIMITATION | |||
San Onofre 3 | 9 | HOLDING POWER WHILE INVESTIGATING CAUSE OF TURBINE TRIP | * | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 0 | 11/25/2006 | REFUELING OUTAGE - CORE RELOADED - ANTICIPATE RV HEAD SET IN NEXT 24 HOURS | ||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021