Power Reactor Status Report for November 20, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | ||||
Beaver Valley 2 | 99 | #4 GOVERNOR VALVE PROBLEM | * | ||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 0 | 11/15/2006 | MAKING PREPS FOR PLANT STARTUP | * | |
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | ||||
Limerick 2 | 100 | ||||
Millstone 2 | 52 | INCREASING POWER | * | ||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | ||||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 100 | ||||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 84 | 1 OF 3 345KV OFFSITE POWER LINES (379 LINE) OUT FOR MAINTENANCE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | ||||
Brunswick 1 | 65 | MAIN TURBINE VALVE TESTING | * | ||
Brunswick 2 | 40 | INCREASING POWER | * | ||
Catawba 1 | 0 | 11/10/2006 | DEFUELED | ||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | ||||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | ||||
McGuire 1 | 100 | ||||
McGuire 2 | 93 | SECONDARY CHEMISTRY CONCERNS | * | ||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 0 | 10/06/2006 | REFUELING OUTAGE | ||
Oconee 2 | 100 | ||||
Oconee 3 | 100 | ||||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 91 | HEATER DRAIN PUMP MAINT. | |||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | YELLOW GRID CONDITION DUE TO SCHEDULED GRID MAINTENANCE | |||
Sequoyah 2 | 89 | COASTDOWN TO REFUELING OUTAGE YELLOW GRID CONDITION DUE TO SCHEDULED GRID MAINTENANCE | * | ||
Summer | 0 | 10/13/2006 | REFUELING OUTAGE | ||
Surry 1 | 100 | ||||
Surry 2 | 0 | 10/07/2006 | STARTUP IN PROGRESS | * | |
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 0 | 10/30/2006 | REFUELING OUTAGE | * | |
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 0 | 09/10/2006 | REFUELING OUTAGE |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | * | |||
Byron 2 | 100 | ||||
Clinton | 96 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | * | |||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 0 | 11/17/2006 | MAINTENANCE OUTAGE FOR PRESSURIZER CODE SAFETY VALVES | ||
Dresden 2 | 0 | 11/16/2006 | MAINT. OUTAGE TO REPAIR DAMAGED FW HEATER STEAM LINE | ||
Dresden 3 | 0 | 11/03/2006 | REFUELING OUTAGE | * | |
Duane Arnold | 98 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 100 | ON 11/21 MAINTENANCE ON ONE OF THREE 120 KV LINES | |||
Kewaunee | 99 | ULTRASONIC FW CROSS FLOW OUT OF SERVICE | |||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 100 | ||||
Perry 1 | 100 | ||||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | * | |||
Prairie Island 1 | 100 | ||||
Prairie Island 2 | 0 | 11/14/2006 | REFUELING OUTAGE | * | |
Quad Cities 1 | 97 | 100% ELECTRICAL CAPABILITY | |||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 0 | 10/20/2006 | REFUELING OUTAGE | ||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 0 | 09/09/2006 | REFUELING OUTAGE | ||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 74 | PLANNED WATER BOX AND REACTOR WATER CLEANUP OUTAGE | |||
San Onofre 2 | 99 | STEAM GENERATOR TUBE PLUGGING LIMITATION | |||
San Onofre 3 | 0 | 10/16/2006 | DEFUELED | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021