Power Reactor Status Report for August 2, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 96 | | CONDENSER HOTWELL TEMPERATURE CONSTRAINTS | * | |
Calvert Cliffs 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Calvert Cliffs 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
FitzPatrick | 100 | | HIGH GRID LOADING - NO HIGH RISK ACTIVITIES | * | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Limerick 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | MASTER LOCAL CONTROL CENTER PROCEDURE #2 | * | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 98 | | HIGH RECIRC PUMP TEMPS MAXIMUM EMERGENCY GENERATION ALERT | * | |
Peach Bottom 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Peach Bottom 3 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Pilgrim 1 | 100 | | ISO NEW ENGLAND OP PROCEDURE #4 - NO HIGH RISK ACTIVITIES | * | |
Salem 1 | 100 | | MAX EMERGENCY GENERATION ALERT | * | |
Salem 2 | 100 | | MAX EMERGENCY GENERATION ALERT | * | |
Seabrook 1 | 100 | | MASTER LOCAL CONTROL CENTER PROCEDURE #2 | * | |
Susquehanna 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Susquehanna 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Three Mile Island 1 | 100 | | HOT WEATHER ALERT 8/02-8/03 MAXIMUM EMERGENCY GENERATION ALERT | * | |
Vermont Yankee | 100 | | NO HIGH RISK MAINT | * | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | | |
Browns Ferry 2 | 100 | | POWER SUPPLY ALERT - EMERGENCY LOAD CURTAILMENT | * | |
Browns Ferry 3 | 100 | | POWER SUPPLY ALERT - EMERGENCY LOAD CURTAILMENT | * | |
Brunswick 1 | 100 | | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | | |
Brunswick 2 | 100 | | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 100 | | GRID CONDITION RED | * | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | | |
Hatch 1 | 100 | | | * | |
Hatch 2 | 100 | | | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
North Anna 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT | | |
Oconee 1 | 100 | | RED ALERT | * | |
Oconee 2 | 100 | | RED ALERT | * | |
Oconee 3 | 100 | | RED ALERT | * | |
Robinson 2 | 100 | | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 100 | | | | |
Sequoyah 1 | 100 | | POWER SUPPLY ALERT | | |
Sequoyah 2 | 100 | | POWER SUPPLY ALERT | | |
Summer | 100 | | | | |
Surry 1 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT HEAVY SYSTEM VOLTAGE WARNING | * | |
Surry 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT HEAVY SYSTEM VOLTAGE WARNING | * | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 0 | 07/31/2006 | TRIP OF MAIN GENERATOR - SEE EVENT 42744 POWER SUPPLY ALERT | * | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | * | |
Braidwood 2 | 100 | | | * | |
Byron 1 | 100 | | | * | |
Byron 2 | 100 | | | * | |
Clinton | 97 | | 100% ELECTRICAL CAPABILITY | * | |
D.C. Cook 1 | 0 | 07/30/2006 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | | |
D.C. Cook 2 | 100 | | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | | |
Davis-Besse | 100 | | RED GRID RISK - NO HIGH RISK EVOLUTIONS OR MAINT. | | |
Dresden 2 | 100 | | | * | |
Dresden 3 | 100 | | | * | |
Duane Arnold | 96 | | 100% ELECTRICAL CAPABILITY | | |
Fermi 2 | 95 | | INCREASING POWER | * | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | * | |
La Salle 2 | 100 | | | * | |
Monticello | 100 | | | | |
Palisades | 100 | | MAXIMUM EMERGENCY GENERATION WARNING | * | |
Perry 1 | 95 | | LOWER POWER DUE TO HIGH SECONDARY TEMPS ORANGE GRID RISK - NO HIGH RISK EVOLUTIONS OR MAINT. RED GRID RISK FOR ECONOMIC REASON | * | |
Point Beach 1 | 100 | | CURRENTLY AT YELLOW ALERT WILL GO TO RED ALERT SOMETIME IN THE MORNING | * | |
Point Beach 2 | 100 | | CURRENTLY AT YELLOW ALERT WILL GO TO RED ALERT SOMETIME IN THE MORNING | * | |
Prairie Island 1 | 100 | | | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 56 | | LOWER POWER DUE TO HIGH DISCH TEMPS | * | |
Quad Cities 2 | 57 | | LOWER POWER DUE TO HIGH DISCH TEMPS | * | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 90 | | INCREASING POWER | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 99 | | | | |
San Onofre 3 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021