Power Reactor Status Report for July 31, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 100 | ||||
| Calvert Cliffs 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Calvert Cliffs 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Limerick 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Peach Bottom 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Peach Bottom 3 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Susquehanna 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Three Mile Island 1 | 100 | HOT WEATHER ALERT 7/30-8/01 MAXIMUM EMERGENCY GENERATION ALERT | * | ||
| Vermont Yankee | 100 | * |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
| Browns Ferry 2 | 100 | ||||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 100 | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | * | ||
| Brunswick 2 | 100 | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | * | ||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | * | ||
| Hatch 1 | 43 | RECIRC PUMP CONTROLLER REPAIR | * | ||
| Hatch 2 | 100 | ||||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | SYSTEM RELIABILTY ALERT - NO HIGH RISK MAINT | * | ||
| Saint Lucie 1 | 100 | ||||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 100 | POWER SYSTEM ALERT - PROTECT ONLINE ASSETS | * |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Braidwood 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Byron 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Byron 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Clinton | 97 | 100% ELECTRICAL CAPABILITY MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| D.C. Cook 1 | 0 | 07/30/2006 | HIGH CONTAINMENT AIR TEMPERATURE - SEE EVENT 42739 | * | 1 |
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ORANGE ALERT | * | ||
| Dresden 2 | 93 | REDUCED POWER DUE TO LAKE TEMPS | * | ||
| Dresden 3 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Duane Arnold | 96 | 100% ELECTRICAL CAPABILITY | |||
| Fermi 2 | 0 | 07/29/2006 | CONDUCTING NORMAL STARTUP | * | |
| Kewaunee | 100 | ||||
| La Salle 1 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| La Salle 2 | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Monticello | 67 | DOWNPOWER DUE TO DISCHARGE TEMP TO RIVER | * | ||
| Palisades | 100 | MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Perry 1 | 100 | ORANGE ALERT | * | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | ||||
| Prairie Island 1 | 46 | LOWER POWER DUE TO HIGH RIVER TEMPS | |||
| Prairie Island 2 | 46 | LOWER POWER DUE TO HIGH RIVER TEMPS | |||
| Quad Cities 1 | 99 | 100% ELECTRICAL CAPABILITY MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * | ||
| Quad Cities 2 | 98 | 100% ELECTRICAL CAPABILITY MAXIMUM EMERGENCY GENERATION ALERT 07:00 - 23:59 | * |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 100 | ||||
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 99 | MTC TESTING | |||
| Palo Verde 2 | 81 | FEEDWATER HEATER LEAK REPAIR | |||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 100 | ||||
| San Onofre 2 | 99 | * | |||
| San Onofre 3 | 100 | * | |||
| South Texas 1 | 100 | ||||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021