Power Reactor Status Report for July 18, 2006
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 100 | GRID RELIABILITY ORANGE | * | ||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 100 | ||||
Indian Point 2 | 100 | ||||
Indian Point 3 | 100 | ||||
Limerick 1 | 100 | MAX GENERATION ALERT BASED ON DEMAND | * | ||
Limerick 2 | 100 | MAX GENERATION ALERT BASED ON DEMAND | * | ||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 100 | PJM ISSUED MAX GENERATION ALERT | * | ||
Peach Bottom 2 | 100 | PJM ISSUED MAX GENERATION ALERT | * | ||
Peach Bottom 3 | 100 | PJM ISSUED MAX GENERATION ALERT | * | ||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | PJM ISSUED MAX GENERATION ALERT | * | ||
Salem 2 | 100 | PJM ISSUED MAX GENERATION ALERT | * | ||
Seabrook 1 | 100 | WILL ENTER MASTER SATELLITE 2 PROCEDURE AT 0600 HOURS WHICH REQUIRES EVALUATION OF MAINTENANCE ACTIVITIES TO MINIMIZE THREATS TO GENERATION | * | ||
Susquehanna 1 | 100 | GCC ISSUED HOT WEATHER ALERT | * | ||
Susquehanna 2 | 100 | GCC ISSUED HOT WEATHER ALERT | * | ||
Three Mile Island 1 | 100 | TSO ISSUED HOT WEATHER ALERT | * | ||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | TVA ISSUED POWER SUPPLY ALERT | * | ||
Browns Ferry 3 | 100 | TVA ISSUED POWER SUPPLY ALERT | * | ||
Brunswick 1 | 100 | ||||
Brunswick 2 | 100 | ||||
Catawba 1 | 100 | POWER DEMAND ORANGE STATUS | * | ||
Catawba 2 | 100 | POWER DEMAND ORANGE STATUS | * | ||
Crystal River 3 | 100 | ||||
Farley 1 | 100 | ||||
Farley 2 | 100 | ||||
Harris 1 | 100 | SYSTEM RELIABILITY ALERT BASED ON DEMAND | * | ||
Hatch 1 | 100 | ||||
Hatch 2 | 100 | * | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | MOC ISSUED MAX EMERGENCY GENERATION ALERT | * | ||
North Anna 2 | 100 | MOC ISSUED MAX EMERGENCY GENERATION ALERT | * | ||
Oconee 1 | 100 | SYSTEM GRID STATUS ORANGE BASED ON DEMAND AND FOSSIL UNIT DOWN | * | ||
Oconee 2 | 100 | SYSTEM GRID STATUS ORANGE BASED ON DEMAND AND FOSSIL UNIT DOWN | * | ||
Oconee 3 | 100 | SYSTEM GRID STATUS ORANGE BASED ON DEMAND AND FOSSIL UNIT DOWN | * | ||
Robinson 2 | 100 | ECC ISSUED RELIABILITY ALERT FOR SYSTEM LOAD | * | ||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 100 | TSO ISSUED POWER SYSTEM WARNING #1 | * | ||
Sequoyah 2 | 100 | TSO ISSUED POWER SYSTEM WARNING #1 | * | ||
Summer | 100 | ||||
Surry 1 | 100 | PJM ISSUED EMERGENCY GENERATION ALERT | * | ||
Surry 2 | 100 | PJM ISSUED EMERGENCY GENERATION ALERT | * | ||
Turkey Point 3 | 100 | ||||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 100 | ||||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 | POWER SYSTEM ALERT BASED ON DEMAND | * |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | ||||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 97 | 100% ELECTRICAL CAPABILITY | |||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ORANGE GRID RISK | * | ||
Dresden 2 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Dresden 3 | 100 | ||||
Duane Arnold | 96 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 0 | 07/08/2006 | PLANNED MAINTENANCE FOR TRANSFORMER ISSUE | ||
Kewaunee | 100 | ||||
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | SYSTEM RELIABILITY ORANGE | * | ||
Palisades | 100 | ||||
Perry 1 | 100 | ORANGE/NONE | * | ||
Point Beach 1 | 100 | ||||
Point Beach 2 | 100 | ||||
Prairie Island 1 | 100 | SYSTEM CONDITION ORANGE | * | ||
Prairie Island 2 | 100 | SYSTEM CONDITION ORANGE | * | ||
Quad Cities 1 | 99 | 100% ELECTRICAL CAPABILITY | * | ||
Quad Cities 2 | 96 | 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ONE (1) 500KV LINE WILL BE REMOVED FROM SERVICE FOR APPROXIMATELY 10 MINUTES AT 0500 HOURS | * | ||
Arkansas Nuclear 2 | 100 | ONE (1) 500KV LINE WILL BE REMOVED FROM SERVICE FOR APPROXIMATELY 10 MINUTES AT 0500 HOURS | * | ||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | HANDS-OFF MAINTENANCE FOR NEXT 2 DAYS | * | ||
Comanche Peak 2 | 100 | HANDS-OFF MAINTENANCE FOR NEXT 2 DAYS | * | ||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 100 | ||||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 100 | ||||
River Bend 1 | 100 | ||||
San Onofre 2 | 99 | RESTRICTED MAINTENANCE BETWEEN 0600-2000 HOURS | * | ||
San Onofre 3 | 100 | RESTRICTED MAINTENANCE BETWEEN 0600-2000 HOURS | * | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021