Power Reactor Status Report for March 1, 2005
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Beaver Valley 1 | 100 | ||||
| Beaver Valley 2 | 42 | REDUCED POWER FOR HTR DRAIN PUMP REPAIR | |||
| Calvert Cliffs 1 | 0 | 03/01/2005 | MANUAL REACTOR TRIP DUE TO HIGH VIBRATION ON BEARING # 5 ("B" LOW PRESSURE TURBINE). SEE EVENT # 41452. | * | 1 |
| Calvert Cliffs 2 | 0 | 02/22/2005 | REFUELING OUTAGE | ||
| FitzPatrick | 100 | ||||
| Ginna | 100 | ||||
| Hope Creek 1 | 100 | ||||
| Indian Point 2 | 100 | ||||
| Indian Point 3 | 100 | ||||
| Limerick 1 | 100 | ||||
| Limerick 2 | 0 | 02/28/2005 | STARTING REFUELING OUTAGE | * | |
| Millstone 2 | 100 | ||||
| Millstone 3 | 100 | ||||
| Nine Mile Point 1 | 100 | ||||
| Nine Mile Point 2 | 100 | ||||
| Oyster Creek | 100 | ||||
| Peach Bottom 2 | 100 | ||||
| Peach Bottom 3 | 100 | ||||
| Pilgrim 1 | 100 | ||||
| Salem 1 | 100 | ||||
| Salem 2 | 100 | ||||
| Seabrook 1 | 100 | ||||
| Susquehanna 1 | 100 | ||||
| Susquehanna 2 | 0 | 02/26/2005 | REFUELING OUTAGE | ||
| Three Mile Island 1 | 100 | ||||
| Vermont Yankee | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
| Browns Ferry 2 | 94 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Browns Ferry 3 | 100 | ||||
| Brunswick 1 | 91 | INCREASING POWER | * | ||
| Brunswick 2 | 82 | COASTDOWN TO REFUELING OUTAGE | |||
| Catawba 1 | 100 | ||||
| Catawba 2 | 100 | ||||
| Crystal River 3 | 100 | ||||
| Farley 1 | 100 | ||||
| Farley 2 | 100 | ||||
| Harris 1 | 100 | ||||
| Hatch 1 | 100 | ||||
| Hatch 2 | 0 | 02/04/2005 | REFUELING OUTAGE | ||
| McGuire 1 | 100 | ||||
| McGuire 2 | 100 | ||||
| North Anna 1 | 100 | ||||
| North Anna 2 | 100 | ||||
| Oconee 1 | 100 | ||||
| Oconee 2 | 100 | ||||
| Oconee 3 | 100 | ||||
| Robinson 2 | 100 | ||||
| Saint Lucie 1 | 86 | REDUCED POWER DUE TO TURBINE VALVE TEST | * | ||
| Saint Lucie 2 | 100 | ||||
| Sequoyah 1 | 100 | ||||
| Sequoyah 2 | 100 | ||||
| Summer | 100 | ||||
| Surry 1 | 100 | ||||
| Surry 2 | 100 | ||||
| Turkey Point 3 | 100 | ||||
| Turkey Point 4 | 100 | ||||
| Vogtle 1 | 100 | ||||
| Vogtle 2 | 100 | ||||
| Watts Bar 1 | 0 | 02/21/2005 | REFUELING OUTAGE |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Braidwood 1 | 100 | ||||
| Braidwood 2 | 100 | ||||
| Byron 1 | 0 | 02/27/2005 | ENTERING REFUELING OUTAGE | * | |
| Byron 2 | 100 | ||||
| Clinton | 0 | 02/22/2005 | HOLDING TO PERFORM SECONDARY PLANT MAINTENANCE | ||
| D.C. Cook 1 | 100 | ||||
| D.C. Cook 2 | 100 | ||||
| Davis-Besse | 100 | ||||
| Dresden 2 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| Dresden 3 | 97 | 100% ELECTRICAL CAPABILITY | * | ||
| Duane Arnold | 83 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Fermi 2 | 100 | ||||
| Kewaunee | 0 | 02/20/2005 | SHUTDOWN TO RESOLVE AUXILIARY FEEDWATER ISSUE | ||
| La Salle 1 | 100 | ||||
| La Salle 2 | 0 | 02/07/2005 | REFUELING OUTAGE | ||
| Monticello | 88 | COASTDOWN TO REFUELING OUTAGE | * | ||
| Palisades | 100 | ||||
| Perry 1 | 0 | 02/21/2005 | REFUELING OUTAGE | ||
| Point Beach 1 | 100 | ||||
| Point Beach 2 | 100 | * | |||
| Prairie Island 1 | 19 | INCREASING POWER | * | ||
| Prairie Island 2 | 100 | ||||
| Quad Cities 1 | 85 | LIMITED IN POWER (STEAM DRYER MONITORING) | |||
| Quad Cities 2 | 85 | LIMITED IN POWER (STEAM DRYER MONITORING) |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
|---|---|---|---|---|---|
| Arkansas Nuclear 1 | 100 | ||||
| Arkansas Nuclear 2 | 100 | ||||
| Callaway | 100 | ||||
| Columbia Generating Station | 100 | ||||
| Comanche Peak 1 | 100 | ||||
| Comanche Peak 2 | 100 | ||||
| Cooper | 100 | ||||
| Diablo Canyon 1 | 100 | ||||
| Diablo Canyon 2 | 100 | ||||
| Fort Calhoun | 0 | 02/26/2005 | ENTERING REFUELING OUTAGE | * | |
| Grand Gulf 1 | 100 | ||||
| Palo Verde 1 | 100 | ||||
| Palo Verde 2 | 100 | ||||
| Palo Verde 3 | 100 | ||||
| River Bend 1 | 0 | 02/28/2005 | SHUTDOWN FOR FEED REGULATING VALVE REPAIR. | * | |
| San Onofre 2 | 0 | 02/15/2005 | OUTAGE TO REPAIR COMPONENT COOLING WATER FLOW ABNORMALITY - SEE EN # 41410 | ||
| San Onofre 3 | 100 | ||||
| South Texas 1 | 85 | COASTDOWN TO REFUELING OUTAGE | * | ||
| South Texas 2 | 100 | ||||
| Waterford 3 | 100 | ||||
| Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021