Power Reactor Status Report for February 18, 2005
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 100 | | | | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 95 | | COASTDOWN TO REFUELING OUTAGE | | |
FitzPatrick | 100 | | | | |
Ginna | 0 | 02/16/2005 | STARTUP PREPARATIONS IN PROGRESS FOLLOWING REACTOR TRIP (SEE EN #41414) | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 100 | | | | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 0 | 02/17/2005 | MID-CYCLE MAINTENANCE OUTAGE | * | |
Limerick 2 | 92 | | COASTDOWN TO REFUELING OUTAGE | * | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 100 | | | | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 100 | | | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 63 | | TURBINE TESTING AND FUEL SIPPING | * | |
Salem 1 | 100 | | | | |
Salem 2 | 100 | | | * | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 87 | | COASTDOWN TO REFUELING OUTAGE | * | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | | |
Browns Ferry 2 | 99 | | COASTDOWN TO REFUELING OUTAGE | * | |
Browns Ferry 3 | 78 | | DECREASING POWER TO 53% FOR ROD PATTERN ADJUSTMENTS | * | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 86 | | COASTDOWN TO REFUELING OUTAGE | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 100 | | | | |
Crystal River 3 | 100 | | | | |
Farley 1 | 100 | | | | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 100 | | | | |
Hatch 2 | 0 | 02/04/2005 | REFUELING OUTAGE | | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 100 | | | | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 0 | 02/16/2005 | MAINTENANCE OUTAGE | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 100 | | | | |
Saint Lucie 2 | 90 | | INCREASING POWER | * | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 100 | | | | |
Turkey Point 4 | 100 | | | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 96 | | 100% ELECTRICAL CAPABILITY | * | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 98 | | REDUCED POWER DUE TO HTR DRAIN VLV MAINTENANCE | * | |
Dresden 2 | 86 | | EVALUATING STEAM DRYER MOISTURE CARRYOVER | * | |
Dresden 3 | 96 | | 100% ELECTRICAL CAPABILITY | * | |
Duane Arnold | 94 | | 100 % ELECTRICAL CAPABILITY | | |
Fermi 2 | 100 | | | | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 0 | 02/07/2005 | REFUELING OUTAGE | | |
Monticello | 92 | | COASTDOWN TO REFUELING OUTAGE | | |
Palisades | 100 | | | | |
Perry 1 | 93 | | COASTDOWN TO REFUELING OUTAGE | | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 98 | | GENERATOR HYDROGEN SEAL OIL SYSTEM ISSUE | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 85 | | LIMITED IN POWER (STEAM DRYER MONITORING) | | |
Quad Cities 2 | 85 | | LIMITED IN POWER (STEAM DRYER MONITORING) | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 2 | | HEATING UP | * | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 0 | 02/09/2005 | TECHNICAL SPECIFICATION REQUIRED SHUTDOWN - SEE EN # 41389 | * | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 100 | | | | |
River Bend 1 | 85 | | CIRC WATER PUMP TRANSFORMER REPAIR | | |
San Onofre 2 | 0 | 02/15/2005 | OUTAGE TO REPAIR COMPONENT COOLING WATER FLOW ABNORMALITY - SEE EN # 41410 | | |
San Onofre 3 | 100 | | | | |
South Texas 1 | 93 | | COASTDOWN TO REFUELING OUTAGE | | |
South Texas 2 | 100 | | | * | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021