Power Reactor Status Report for November 20, 2004
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Beaver Valley 1 | 74 | INCREASING POWER | * | ||
Beaver Valley 2 | 100 | ||||
Calvert Cliffs 1 | 100 | ||||
Calvert Cliffs 2 | 100 | ||||
FitzPatrick | 100 | ||||
Ginna | 100 | ||||
Hope Creek 1 | 0 | 10/10/2004 | DEFUELED | ||
Indian Point 2 | 0 | 10/22/2004 | REFUELING OUTAGE | * | |
Indian Point 3 | 100 | ||||
Limerick 1 | 99 | REDUCED POWER WHILE EVALUATING FEEDWATER FLOW INSTRUMENTATION | |||
Limerick 2 | 100 | ||||
Millstone 2 | 100 | ||||
Millstone 3 | 100 | ||||
Nine Mile Point 1 | 100 | ||||
Nine Mile Point 2 | 100 | ||||
Oyster Creek | 0 | 11/02/2004 | RPV HYDRO IN PROGRESS REFUELING OUTAGE | ||
Peach Bottom 2 | 100 | ||||
Peach Bottom 3 | 100 | ||||
Pilgrim 1 | 100 | ||||
Salem 1 | 100 | ||||
Salem 2 | 100 | ||||
Seabrook 1 | 100 | ||||
Susquehanna 1 | 18 | GENERATOR OFF LINE TO FIX HYDROGEN LEAK | * | ||
Susquehanna 2 | 100 | ||||
Three Mile Island 1 | 100 | ||||
Vermont Yankee | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | ||
Browns Ferry 2 | 100 | ||||
Browns Ferry 3 | 100 | * | |||
Brunswick 1 | 100 | ||||
Brunswick 2 | 96 | 100% ELECTRICAL CAPABILITY | |||
Catawba 1 | 100 | * | |||
Catawba 2 | 100 | ||||
Crystal River 3 | 100 | ||||
Farley 1 | 50 | INCREASING POWER | * | ||
Farley 2 | 100 | ||||
Harris 1 | 100 | * | |||
Hatch 1 | 100 | ||||
Hatch 2 | 99 | 100% ELECTRICAL CAPABILITY | |||
McGuire 1 | 100 | ||||
McGuire 2 | 100 | ||||
North Anna 1 | 100 | ||||
North Anna 2 | 100 | ||||
Oconee 1 | 100 | ||||
Oconee 2 | 100 | ||||
Oconee 3 | 0 | 10/08/2004 | DEFUELED | ||
Robinson 2 | 100 | ||||
Saint Lucie 1 | 100 | ||||
Saint Lucie 2 | 100 | ||||
Sequoyah 1 | 15 | SYNCH WITH GRID | * | ||
Sequoyah 2 | 100 | ||||
Summer | 100 | ||||
Surry 1 | 0 | 10/30/2004 | DEFUELED | ||
Surry 2 | 100 | ||||
Turkey Point 3 | 0 | 09/26/2004 | REFUELING OUTAGE | ||
Turkey Point 4 | 100 | ||||
Vogtle 1 | 99 | * | |||
Vogtle 2 | 100 | ||||
Watts Bar 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Braidwood 1 | 100 | * | |||
Braidwood 2 | 100 | ||||
Byron 1 | 100 | ||||
Byron 2 | 100 | ||||
Clinton | 94 | 100% ELECTRICAL CAPABILITY | * | ||
D.C. Cook 1 | 100 | ||||
D.C. Cook 2 | 100 | ||||
Davis-Besse | 100 | ||||
Dresden 2 | 0 | 11/02/2004 | SHUTDOWN FOR MAIN TURBINE REPAIR | ||
Dresden 3 | 0 | 10/26/2004 | REFUELING OUTAGE | * | |
Duane Arnold | 94 | 100% ELECTRICAL CAPABILITY | |||
Fermi 2 | 0 | 11/05/2004 | REFUELING OUTAGE - FUEL MOVEMENT IN PROGRESS | ||
Kewaunee | 0 | 10/08/2004 | REFUELING OUTAGE | * | |
La Salle 1 | 100 | ||||
La Salle 2 | 100 | ||||
Monticello | 100 | ||||
Palisades | 58 | HOLDING POWER FOR MAIN FEEDWATER PUMP REPAIR. | * | ||
Perry 1 | 99 | * | |||
Point Beach 1 | 100 | ||||
Point Beach 2 | 0 | 11/19/2004 | TECH SPEC SHUTDOWN. SEE EVENT 41212. | * | |
Prairie Island 1 | 0 | 09/10/2004 | REFUELING OUTAGE - CONOSEALS REPAIRED | * | |
Prairie Island 2 | 61 | INCREASING REACTOR POWER | * | ||
Quad Cities 1 | 85 | LIMITED IN POWER (STEAM DRYER MONITORING) | |||
Quad Cities 2 | 85 | LIMITED IN POWER (STEAM DRYER MONITORING) |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
---|---|---|---|---|---|
Arkansas Nuclear 1 | 100 | ||||
Arkansas Nuclear 2 | 100 | ||||
Callaway | 100 | ||||
Columbia Generating Station | 100 | ||||
Comanche Peak 1 | 100 | ||||
Comanche Peak 2 | 100 | ||||
Cooper | 100 | ||||
Diablo Canyon 1 | 100 | ||||
Diablo Canyon 2 | 0 | 10/25/2004 | DEFUELED | ||
Fort Calhoun | 100 | ||||
Grand Gulf 1 | 100 | ||||
Palo Verde 1 | 100 | ||||
Palo Verde 2 | 100 | ||||
Palo Verde 3 | 0 | 10/01/2004 | REFUELING OUTAGE | ||
River Bend 1 | 13 | GETTING READY TO ROLL THE MAIN TURBINE | * | ||
San Onofre 2 | 0 | 11/19/2004 | AUTOMATIC REACTOR TRIP DUE TO TURBINE TRIP ON MAIN GENERATOR TRIP. SEE EVENT 41209. | * | 1 |
San Onofre 3 | 0 | 09/27/2004 | DEFUELED | ||
South Texas 1 | 100 | ||||
South Texas 2 | 100 | ||||
Waterford 3 | 100 | ||||
Wolf Creek 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021