Power Reactor Status Report for September 26, 2004
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Beaver Valley 1 | 100 | | | | |
Beaver Valley 2 | 100 | | | * | |
Calvert Cliffs 1 | 100 | | | | |
Calvert Cliffs 2 | 100 | | | | |
FitzPatrick | 0 | 09/24/2004 | SHUTDOWN FOR REFUELING OUTAGE | * | |
Ginna | 100 | | | | |
Hope Creek 1 | 100 | | | | |
Indian Point 2 | 96 | | HOLDING POWER WHILE RESOLVING TURBINE STEAM FLOW/LOAD LIMIT SETPOINT QUESTION | * | |
Indian Point 3 | 100 | | | | |
Limerick 1 | 100 | | | | |
Limerick 2 | 70 | | REDUCED POWER FOR FEEDWATER HEATER LEAK REPAIR | * | |
Millstone 2 | 100 | | | | |
Millstone 3 | 100 | | | | |
Nine Mile Point 1 | 100 | | | | |
Nine Mile Point 2 | 63 | | REDUCED POWER DUE TO LOSS OF ONE FEED PUMP | * | |
Oyster Creek | 100 | | | | |
Peach Bottom 2 | 0 | 09/14/2004 | REFUELING OUTAGE | | |
Peach Bottom 3 | 100 | | | | |
Pilgrim 1 | 100 | | | | |
Salem 1 | 0 | 09/24/2004 | SHORT DURATION MAINTENANCE OUTAGE | | |
Salem 2 | 98 | | REDUCED POWER DUE TO HEATER DRAIN PUMP REPAIR | * | |
Seabrook 1 | 100 | | | | |
Susquehanna 1 | 100 | | | | |
Susquehanna 2 | 100 | | | | |
Three Mile Island 1 | 100 | | | | |
Vermont Yankee | 100 | | | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Browns Ferry 1 | 0 | 03/03/1985 | DEFUELED | | |
Browns Ferry 2 | 100 | | | | |
Browns Ferry 3 | 100 | | | | |
Brunswick 1 | 100 | | | | |
Brunswick 2 | 86 | | CONTROL ROD PATTERN ADJUSTMENT | * | |
Catawba 1 | 100 | | | | |
Catawba 2 | 0 | 09/11/2004 | DEFUELED | | |
Crystal River 3 | 100 | | | | |
Farley 1 | 96 | | COASTDOWN TO REFUELING OUTAGE | * | |
Farley 2 | 100 | | | | |
Harris 1 | 100 | | | | |
Hatch 1 | 99 | | INCREASING POWER FOLLOWING CONTROL ROD EXERCISING | * | |
Hatch 2 | 0 | 09/24/2004 | MAINTENANCE OUTAGE | * | |
McGuire 1 | 100 | | | | |
McGuire 2 | 100 | | | | |
North Anna 1 | 0 | 09/12/2004 | REFUELING OUTAGE | * | |
North Anna 2 | 100 | | | | |
Oconee 1 | 100 | | | | |
Oconee 2 | 100 | | | | |
Oconee 3 | 100 | | | | |
Robinson 2 | 100 | | | | |
Saint Lucie 1 | 0 | 09/25/2004 | UE DECLARED AND UNIT SHUTDOWN DUE TO HURRICANE JEANNE - SEE EVENTS # 41067 AND 41072 | * | |
Saint Lucie 2 | 0 | 09/25/2004 | UE DECLARED AND UNIT SHUTDOWN DUE TO HURRICANE JEANNE - SEE EVENTS # 41067 AND 41072 | * | |
Sequoyah 1 | 100 | | | | |
Sequoyah 2 | 100 | | | | |
Summer | 100 | | | | |
Surry 1 | 100 | | | | |
Surry 2 | 100 | | | | |
Turkey Point 3 | 50 | | REDUCING POWER TO 50% IN PREPARATION FOR ENTERING REFUELING OUTAGE WITH BREAKER OPEN SCHEDULED FOR 9/26 AT NOON - UE DECLARED DUE TO HURRICANE JEANNE WARNING - SEE EVENT # 41068 | * | |
Turkey Point 4 | 100 | | UE DECLARED DUE TO HURRICANE JEANNE WARNING - SEE EVENT # 41068 | | |
Vogtle 1 | 100 | | | | |
Vogtle 2 | 100 | | | | |
Watts Bar 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Braidwood 1 | 100 | | | | |
Braidwood 2 | 100 | | | | |
Byron 1 | 100 | | | | |
Byron 2 | 100 | | | | |
Clinton | 95 | | 100% ELECTRICAL CAPABILITY | | |
D.C. Cook 1 | 100 | | | | |
D.C. Cook 2 | 100 | | | | |
Davis-Besse | 92 | | INCREASING POWER FOLLOWING TURBINE VALVE TESTING | * | |
Dresden 2 | 58 | | INCREASING POWER | * | |
Dresden 3 | 99 | | 100% ELECTRICAL CAPABILITY | * | |
Duane Arnold | 94 | | 100% ELECTRICAL CAPABILITY | | |
Fermi 2 | 100 | | | * | |
Kewaunee | 100 | | | | |
La Salle 1 | 100 | | | | |
La Salle 2 | 100 | | | | |
Monticello | 100 | | | | |
Palisades | 0 | 09/19/2004 | REFUELING OUTAGE | | |
Perry 1 | 80 | | INCREASING POWER | * | |
Point Beach 1 | 100 | | | | |
Point Beach 2 | 100 | | | | |
Prairie Island 1 | 0 | 09/10/2004 | REFUELING OUTAGE DEFUELED | | |
Prairie Island 2 | 100 | | | | |
Quad Cities 1 | 85 | | LIMITED IN POWER (STEAM DRYER MONITORING) | | |
Quad Cities 2 | 85 | | LIMITED IN POWER (STEAM DRYER MONITORING) | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report (*) | Number of Scrams (#) |
Arkansas Nuclear 1 | 100 | | | | |
Arkansas Nuclear 2 | 100 | | | | |
Callaway | 100 | | | * | |
Columbia Generating Station | 100 | | | | |
Comanche Peak 1 | 100 | | | | |
Comanche Peak 2 | 100 | | | | |
Cooper | 100 | | | | |
Diablo Canyon 1 | 100 | | | | |
Diablo Canyon 2 | 100 | | | | |
Fort Calhoun | 100 | | | | |
Grand Gulf 1 | 100 | | | | |
Palo Verde 1 | 100 | | | | |
Palo Verde 2 | 100 | | | | |
Palo Verde 3 | 99 | | | * | |
River Bend 1 | 100 | | | | |
San Onofre 2 | 100 | | | | |
San Onofre 3 | 100 | | | | |
South Texas 1 | 100 | | | | |
South Texas 2 | 100 | | | | |
Waterford 3 | 100 | | | | |
Wolf Creek 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Wednesday, March 24, 2021