Power Reactor Status Report for October 13, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 0 | 10/07/2002 | Refueling REFUELING OUTAGE | ||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 90 | Power Operation REDUCING POWER TO BACKWASH MAIN CONDENSERS | * | ||
MILLSTONE 3 | 100 | * | |||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 0 | 10/05/2002 | Refueling REFUELING OUTAGE | ||
PEACH BOTTOM 2 | 99 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 0 | 10/10/2002 | Cold Shutdown REFUELING OUTAGE | ||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 3 | Startup STARTUP IN PROGRESS | * | ||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 0 | 10/06/2002 | Refueling REFUELING OUTAGE |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | Refueling DEFUELED | ||
BROWNS FERRY 2 | 90 | Power Operation HOLDING AT REDUCED POWER DUE TO FUEL LEAKAGE | * | ||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 0 | 09/13/2002 | Hot Shutdown REFUELING OUTAGE | * | |
HARRIS 1 | 100 | ||||
HATCH 1 | 0 | 10/10/2002 | Cold Shutdown PLANNED MAINTENANCE OUTAGE. | ||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 78 | Power Operation HOLDING POWER FOR FLUX MAPPING | * | ||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | Power Operation UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.2FT. | |||
NORTH ANNA 2 | 0 | 09/07/2002 | Refueling UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.2FT REFUELING OUTAGE - DEFUELED | ||
OCONEE 1 | 100 | ||||
OCONEE 2 | 0 | 10/11/2002 | Cold Shutdown REFUELING OUTAGE | * | |
OCONEE 3 | 100 | ||||
ROBINSON 2 | 0 | 10/11/2002 | Cold Shutdown REFUELING OUTAGE | * | |
SAINT LUCIE 1 | 0 | 09/29/2002 | Refueling REFUELING OUTAGE | ||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 0 | 10/05/2002 | Refueling REFUELING OUTAGE | ||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 30 | Power Operation REDUCED POWER FOR MAINTENANCE | * | ||
CLINTON 1 | 93 | Power Operation 100% ELECTRICAL CAPABILITY | |||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 0 | 02/15/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
DRESDEN 3 | 0 | 10/08/2002 | Refueling REFUELING OUTAGE | * | |
DUANE ARNOLD 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 100 | ||||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 100 | * | |||
POINT BEACH 1 | 0 | 09/13/2002 | Hot Shutdown REFUELING OUTAGE | * | |
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 89 | Power Operation INCREASING POWER AFTER ROD PATTERN ADJUSTMENT | * | ||
QUAD CITIES 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 0 | 10/05/2002 | Refueling REFUELING OUTAGE - REFUELING | * | |
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 0 | 09/27/2002 | Refueling REFUELING OUTAGE-DEFUELED | ||
COMANCHE PEAK 2 | 99 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 56 | Power Operation INCREASING POWER | * | ||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 0 | 09/27/2002 | Refueling REFUELING OUTAGE-DEFUELED | ||
PALO VERDE 2 | 98 | Power Operation TEMPERATURE LIMITED | |||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | * | |||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 0 | 10/01/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021