Power Reactor Status Report for October 6, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | * | |||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 55 | Power Operation REDUCED REACTOR POWER FOR REACTOR FEEDWATER PUMP "A" MAINTENANCE. | |||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 17 | Power Operation POWER ASCENSION HOLD | * | ||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 0 | 10/05/2002 | Cold Shutdown PREPARING FOR REFUELING OUTAGE. | ||
PEACH BOTTOM 2 | 100 | * | |||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | Power Operation UNUSUAL EVENT DECLARED. FOR DETAILS SEE EVENT # 39241. | |||
SUSQUEHANNA 2 | 0 | 10/03/2002 | Cold Shutdown UNUSUAL EVENT. FOR DETAILS SEE EVENT # 39241 | ||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 1 | Startup SHUTTING DOWN TO COMMENCE REFUELING OUTAGE | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | Refueling DEFUELED | ||
BROWNS FERRY 2 | 90 | Power Operation HOLDING AT REDUCED POWER DUE TO FUEL LEAKAGE | |||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 0 | 09/13/2002 | * | ||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 0 | 09/13/2002 | Cold Shutdown REFUELING OUTAGE | ||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | Power Operation UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.2FT. | |||
NORTH ANNA 2 | 0 | 09/07/2002 | Refueling UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.2FT REFUELING OUTAGE - DEFUELED | ||
OCONEE 1 | 100 | ||||
OCONEE 2 | 98 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 96 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
SAINT LUCIE 1 | 0 | 09/29/2002 | Refueling REFUELING OUTAGE | ||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | * | |||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 0 | 10/05/2002 | Hot Standby REFUELING OUTAGE | * | |
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | * | |||
BYRON 2 | 0 | 09/16/2002 | Hot Shutdown TURBINE PROBLEM. | ||
CLINTON 1 | 93 | Power Operation 100% ELECTRICAL CAPABILITY | |||
COOK 1 | 90 | Power Operation REPAIRING FEEDWATER HEATER STEAM LEAK | * | ||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 0 | 02/15/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 86 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
DUANE ARNOLD 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
FERMI 2 | 90 | Power Operation POWER ASCENSION IN PROGRESS | * | ||
KEWAUNEE 1 | 100 | ||||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 34 | Power Operation INCREASING POWER | * | ||
POINT BEACH 1 | 0 | 09/13/2002 | Refueling REFUELING OUTAGE | ||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 82 | Power Operation ROD PATTERN ADJUSTMENT | * | ||
QUAD CITIES 2 | 97 | Power Operation 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 0 | 10/05/2002 | Hot Shutdown PREPARING FOR REFUELING OUTAGE | * | |
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 0 | 09/27/2002 | Refueling REFUELING OUTAGE | ||
COMANCHE PEAK 2 | 99 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 98 | Power Operation LIMITED DUE TO HIGH TURBINE GENERATOR VIBRATION | |||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 3 | Startup PREPARING FOR POWER ASCENSION | * | ||
PALO VERDE 1 | 0 | 09/27/2002 | Cold Shutdown REFUELING OUTAGE | ||
PALO VERDE 2 | 98 | Power Operation TEMPERATURE LIMITED | |||
PALO VERDE 3 | 99 | * | |||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 0 | 10/01/2002 | Refueling REFUELING OUTAGE | ||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021