Power Reactor Status Report for September 9, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 99 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 100 | * | |||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | * | |||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 0 | 09/06/2002 | Cold Shutdown REFUELING OUTAGE | ||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 91 | Power Operation PERFORMING CORE SPRAY SURVEILLANCES | * | ||
PEACH BOTTOM 2 | 85 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 63 | Power Operation INVESTIGATING LOSS OF EXTRACTION STEAM | * | ||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | Refueling DEFUELED | ||
BROWNS FERRY 2 | 65 | Power Operation POWER SUPPRESSION TESTING | |||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 94 | Power Operation 100% ELECTRICAL CAPABILITY | |||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 96 | Power Operation COASTDOWN FOR REFUELING OUTAGE | * | ||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | * | |||
MCGUIRE 1 | 99 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | Power Operation UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6FT. | |||
NORTH ANNA 2 | 0 | 09/07/2002 | Cold Shutdown UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6FT REFUELING OUTAGE | * | |
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 99 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
CLINTON 1 | 93 | Power Operation 100% ELECTRICAL CAPABILITY | * | ||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 0 | 02/15/2002 | Refueling REFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 98 | Power Operation 100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 94 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
DUANE ARNOLD 1 | 20 | Power Operation PLACING MAIN GENERATOR ON LINE | * | ||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 98 | * | |||
LASALLE 1 | 100 | ||||
LASALLE 2 | 96 | Power Operation INCREASING POWER AFTER POWER SUPPRESSION TESTING | * | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 97 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
QUAD CITIES 2 | 98 | Power Operation 100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 97 | Power Operation COASTDOWN TO REFUELING OUTAGE | * | ||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 99 | Power Operation 100% ELECTRICAL CAPABILITY | |||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 98 | Power Operation Limited due to high turbine vibration | |||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 86 | Power Operation COASTDOWN TO REFUELING OUTAGE | |||
PALO VERDE 1 | 99 | ||||
PALO VERDE 2 | 98 | ||||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021