Power Reactor Status Report for September 8, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100.00000 | * | |||
BEAVER VALLEY 2 | 100.00000 | ||||
CALVERT CLIFFS 1 | 100.00000 | ||||
CALVERT CLIFFS 2 | 100.00000 | * | |||
FITZPATRICK 1 | 99.00000 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | * | ||
GINNA 1 | 100.00000 | ||||
HOPE CREEK 1 | 98.00000 | ING POWER AFTER TURBINE VALVE TESTINGINCREASING POWER AFTER TURBINE VALVE TESTING | * | ||
INDIAN POINT 2 | 100.00000 | ||||
INDIAN POINT 3 | 100.00000 | ||||
LIMERICK 1 | 72.00000 | ING ROD PATTERN ADJUSTMENTPERFORMING ROD PATTERN ADJUSTMENT | * | ||
LIMERICK 2 | 100.00000 | ||||
MILLSTONE 2 | 100.00000 | ||||
MILLSTONE 3 | 0.00000 | 09/06/2002 | NG OUTAGEREFUELING OUTAGE | * | |
NINE MILE POINT 1 | 100.00000 | ||||
NINE MILE POINT 2 | 100.00000 | ||||
OYSTER CREEK 1 | 93.00000 | ING CORE SPRAY SURVEILLANCESPERFORMING CORE SPRAY SURVEILLANCES | * | ||
PEACH BOTTOM 2 | 86.00000 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | * | ||
PEACH BOTTOM 3 | 100.00000 | * | |||
PILGRIM 1 | 100.00000 | ||||
SALEM 1 | 100.00000 | ||||
SALEM 2 | 100.00000 | ||||
SEABROOK 1 | 100.00000 | ||||
SUSQUEHANNA 1 | 100.00000 | ||||
SUSQUEHANNA 2 | 100.00000 | ||||
THREE MILE ISLAND 1 | 100.00000 | ||||
VERMONT YANKEE 1 | 100.00000 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0.00000 | 03/03/1985 | DDEFUELED | ||
BROWNS FERRY 2 | 65.00000 | UPPRESSION TESTINGPOWER SUPPRESSION TESTING | * | ||
BROWNS FERRY 3 | 100.00000 | ||||
BRUNSWICK 1 | 94.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
BRUNSWICK 2 | 100.00000 | ||||
CATAWBA 1 | 100.00000 | ||||
CATAWBA 2 | 100.00000 | ||||
CRYSTAL RIVER 3 | 100.00000 | ||||
FARLEY 1 | 100.00000 | ||||
FARLEY 2 | 98.00000 | WN FOR REFUELING OUTAGECOASTDOWN FOR REFUELING OUTAGE | |||
HARRIS 1 | 100.00000 | ||||
HATCH 1 | 100.00000 | ||||
HATCH 2 | 86.00000 | ING POWER AFTER ROD SEQUENCE EXCHANGEINCREASING POWER AFTER ROD SEQUENCE EXCHANGE | * | ||
MCGUIRE 1 | 99.00000 | ||||
MCGUIRE 2 | 100.00000 | ||||
NORTH ANNA 1 | 100.00000 | ARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6 FT.UE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6 FT. | * | ||
NORTH ANNA 2 | 0.00000 | 09/07/2002 | ARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6 FT REFUELING OUTAGEUE DECLARED DUE TO LAKE LEVEL BELOW 246.0 FT - CURRENT LAKE LEVEL IS 245.6 FT REFUELING OUTAGE | * | |
OCONEE 1 | 100.00000 | ||||
OCONEE 2 | 100.00000 | ||||
OCONEE 3 | 100.00000 | ||||
ROBINSON 2 | 100.00000 | ||||
SAINT LUCIE 1 | 100.00000 | ||||
SAINT LUCIE 2 | 100.00000 | ||||
SEQUOYAH 1 | 100.00000 | ||||
SEQUOYAH 2 | 100.00000 | ||||
SUMMER 1 | 100.00000 | ||||
SURRY 1 | 100.00000 | * | |||
SURRY 2 | 100.00000 | ||||
TURKEY POINT 3 | 100.00000 | ||||
TURKEY POINT 4 | 100.00000 | ||||
VOGTLE 1 | 100.00000 | ||||
VOGTLE 2 | 100.00000 | ||||
WATTS BAR 1 | 100.00000 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100.00000 | ||||
BRAIDWOOD 2 | 100.00000 | ||||
BYRON 1 | 100.00000 | ||||
BYRON 2 | 99.00000 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | |||
CLINTON 1 | 60.00000 | ING SCRAM TIME TESTING, CONTROL VALVE TESTING AND ROD SEQUENCE EXCHANGEPERFORMING SCRAM TIME TESTING, CONTROL VALVE TESTING AND ROD SEQUENCE EXCHANGE | * | ||
COOK 1 | 100.00000 | ||||
COOK 2 | 100.00000 | ||||
DAVIS BESSE 1 | 0.00000 | 02/15/2002 | NG OUTAGE - DEFUELEDREFUELING OUTAGE - DEFUELED | ||
DRESDEN 2 | 98.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
DRESDEN 3 | 87.00000 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | * | ||
DUANE ARNOLD 1 | 0.00000 | 09/02/2002 | HUTDOWN FOR MAINTENANCE. SEE EVENT # 39164.PLANT SHUTDOWN FOR MAINTENANCE. SEE EVENT # 39164. | * | |
FERMI 2 | 100.00000 | ||||
KEWAUNEE 1 | 100.00000 | ||||
LASALLE 1 | 100.00000 | ||||
LASALLE 2 | 68.00000 | ING POWER AFTER POWER SUPPRESSION TESTINGINCREASING POWER AFTER POWER SUPPRESSION TESTING | * | ||
MONTICELLO 1 | 100.00000 | ||||
PALISADES 1 | 100.00000 | ||||
PERRY 1 | 100.00000 | ||||
POINT BEACH 1 | 100.00000 | ||||
POINT BEACH 2 | 100.00000 | ||||
PRAIRIE ISLAND 1 | 100.00000 | ||||
PRAIRIE ISLAND 2 | 100.00000 | ||||
QUAD CITIES 1 | 65.00000 | WN TO REFUELING OUTAGE, INCREASING POWER AFTER ROD SEQUENCE EXCHANGECOASTDOWN TO REFUELING OUTAGE, INCREASING POWER AFTER ROD SEQUENCE EXCHANGE | * | ||
QUAD CITIES 2 | 98.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 98.00000 | * | |||
ARKANSAS NUCLEAR 2 | 100.00000 | ||||
CALLAWAY 1 | 100.00000 | ||||
COLUMBIA GENERATING | 100.00000 | ||||
COMANCHE PEAK 1 | 100.00000 | ||||
COMANCHE PEAK 2 | 99.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
COOPER 1 | 100.00000 | ||||
DIABLO CANYON 1 | 98.00000 | due to high turbine vibrationLimited due to high turbine vibration | |||
DIABLO CANYON 2 | 100.00000 | ||||
FT CALHOUN 1 | 100.00000 | ||||
GRAND GULF 1 | 86.00000 | WN TO REFUELING OUTAGECOASTDOWN TO REFUELING OUTAGE | * | ||
PALO VERDE 1 | 99.00000 | ||||
PALO VERDE 2 | 98.00000 | ||||
PALO VERDE 3 | 99.00000 | ||||
RIVER BEND 1 | 100.00000 | ||||
SAN ONOFRE 2 | 100.00000 | ||||
SAN ONOFRE 3 | 100.00000 | ||||
SOUTH TEXAS 1 | 100.00000 | ||||
SOUTH TEXAS 2 | 100.00000 | ||||
WATERFORD 3 | 100.00000 | ||||
WOLF CREEK 1 | 100.00000 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021