Power Reactor Status Report for August 4, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100.00000 | ||||
| BEAVER VALLEY 2 | 100.00000 | ||||
| CALVERT CLIFFS 1 | 100.00000 | ||||
| CALVERT CLIFFS 2 | 100.00000 | ||||
| FITZPATRICK 1 | 100.00000 | ||||
| GINNA 1 | 100.00000 | ||||
| HOPE CREEK 1 | 100.00000 | ||||
| INDIAN POINT 2 | 100.00000 | ||||
| INDIAN POINT 3 | 100.00000 | ||||
| LIMERICK 1 | 100.00000 | ||||
| LIMERICK 2 | 100.00000 | ||||
| MILLSTONE 2 | 0.00000 | 08/03/2002 | N DUE TO LEAK IN CHARGING SYSTEM DISCHARGE HEADER. SEE EVENT # 39109. *SHUTDOWN DUE TO LEAK IN CHARGING SYSTEM DISCHARGE HEADER. SEE EVENT # 39109. | ||
| MILLSTONE 3 | 100.00000 | ||||
| NINE MILE POINT 1 | 100.00000 | ||||
| NINE MILE POINT 2 | 100.00000 | ||||
| OYSTER CREEK 1 | 90.00000 | POWER DUE TO HIGH INTAKE DISCHARGE TEMPERATURE *REDUCED POWER DUE TO HIGH INTAKE DISCHARGE TEMPERATURE | |||
| PEACH BOTTOM 2 | 100.00000 | WN TO REFUELING OUTAGE *COASTDOWN TO REFUELING OUTAGE | |||
| PEACH BOTTOM 3 | 100.00000 | ||||
| PILGRIM 1 | 100.00000 | ||||
| SALEM 1 | 100.00000 | ||||
| SALEM 2 | 100.00000 | ||||
| SEABROOK 1 | 100.00000 | ||||
| SUSQUEHANNA 1 | 100.00000 | ||||
| SUSQUEHANNA 2 | 100.00000 | ||||
| THREE MILE ISLAND 1 | 100.00000 | ||||
| VERMONT YANKEE 1 | 100.00000 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0.00000 | 03/03/1985 | DDEFUELED | ||
| BROWNS FERRY 2 | 76.00000 | POWER FOR A CONTROL ROD ADJUSTMENT *HOLDING POWER FOR A CONTROL ROD ADJUSTMENT | |||
| BROWNS FERRY 3 | 81.00000 | POWER FOR TESTING *HOLDING POWER FOR TESTING | |||
| BRUNSWICK 1 | 94.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
| BRUNSWICK 2 | 100.00000 | ||||
| CATAWBA 1 | 100.00000 | ||||
| CATAWBA 2 | 100.00000 | ||||
| CRYSTAL RIVER 3 | 100.00000 | ||||
| FARLEY 1 | 100.00000 | ||||
| FARLEY 2 | 100.00000 | ||||
| HARRIS 1 | 100.00000 | ||||
| HATCH 1 | 100.00000 | ||||
| HATCH 2 | 100.00000 | ||||
| MCGUIRE 1 | 100.00000 | ||||
| MCGUIRE 2 | 100.00000 | ||||
| NORTH ANNA 1 | 100.00000 | ||||
| NORTH ANNA 2 | 100.00000 | ||||
| OCONEE 1 | 100.00000 | ||||
| OCONEE 2 | 100.00000 | ||||
| OCONEE 3 | 100.00000 | ||||
| ROBINSON 2 | 100.00000 | ||||
| SAINT LUCIE 1 | 100.00000 | ||||
| SAINT LUCIE 2 | 100.00000 | ||||
| SEQUOYAH 1 | 100.00000 | ||||
| SEQUOYAH 2 | 100.00000 | ||||
| SUMMER 1 | 100.00000 | ||||
| SURRY 1 | 100.00000 | ||||
| SURRY 2 | 100.00000 | ||||
| TURKEY POINT 3 | 100.00000 | ||||
| TURKEY POINT 4 | 100.00000 | ||||
| VOGTLE 1 | 100.00000 | ||||
| VOGTLE 2 | 100.00000 | ||||
| WATTS BAR 1 | 100.00000 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100.00000 | ||||
| BRAIDWOOD 2 | 100.00000 | ||||
| BYRON 1 | 100.00000 | ||||
| BYRON 2 | 100.00000 | ||||
| CLINTON 1 | 95.00000 | ECTRICAL CAPABILITY *100% ELECTRICAL CAPABILITY | |||
| COOK 1 | 100.00000 | ||||
| COOK 2 | 50.00000 | POWER FOR SOME ADJUSTMENTS *HOLDING POWER FOR SOME ADJUSTMENTS | |||
| DAVIS BESSE 1 | 0.00000 | 02/15/2002 | NG OUTAGE - DEFUELEDREFUELING OUTAGE - DEFUELED | ||
| DRESDEN 2 | 99.00000 | ||||
| DRESDEN 3 | 100.00000 | ||||
| DUANE ARNOLD 1 | 94.00000 | ECTRICAL CAPABILITY100% ELECTRICAL CAPABILITY | |||
| FERMI 2 | 100.00000 | ||||
| KEWAUNEE 1 | 100.00000 | ||||
| LASALLE 1 | 100.00000 | ||||
| LASALLE 2 | 100.00000 | ||||
| MONTICELLO 1 | 100.00000 | ||||
| PALISADES 1 | 100.00000 | ||||
| PERRY 1 | 100.00000 | ||||
| POINT BEACH 1 | 100.00000 | ||||
| POINT BEACH 2 | 100.00000 | ||||
| PRAIRIE ISLAND 1 | 100.00000 | ||||
| PRAIRIE ISLAND 2 | 100.00000 | ||||
| QUAD CITIES 1 | 58.00000 | ING POWER *INCREASING POWER | |||
| QUAD CITIES 2 | 98.00000 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100.00000 | ||||
| ARKANSAS NUCLEAR 2 | 100.00000 | ||||
| CALLAWAY 1 | 100.00000 | ||||
| COLUMBIA GENERATING | 100.00000 | ||||
| COMANCHE PEAK 1 | 100.00000 | ||||
| COMANCHE PEAK 2 | 99.00000 | ||||
| COOPER 1 | 95.00000 | ER BACKWASHING IN PROGRESS *CONDENSER BACKWASHING IN PROGRESS | |||
| DIABLO CANYON 1 | 100.00000 | ||||
| DIABLO CANYON 2 | 100.00000 | ||||
| FT CALHOUN 1 | 100.00000 | ||||
| GRAND GULF 1 | 100.00000 | ||||
| PALO VERDE 1 | 99.00000 | ||||
| PALO VERDE 2 | 98.00000 | ||||
| PALO VERDE 3 | 99.00000 | ||||
| RIVER BEND 1 | 100.00000 | ||||
| SAN ONOFRE 2 | 100.00000 | ||||
| SAN ONOFRE 3 | 100.00000 | ||||
| SOUTH TEXAS 1 | 100.00000 | ||||
| SOUTH TEXAS 2 | 100.00000 | ||||
| WATERFORD 3 | 100.00000 | ||||
| WOLF CREEK 1 | 100.00000 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021