Power Reactor Status Report for May 17, 2002
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 100 | ||||
| CALVERT CLIFFS 1 | 0 | 02/15/2002 | REFUELING OUTAGE - REFUELED | * | |
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 75 | REPAIR WATERBOX TUBE LEAK | * | ||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | ||||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 05/15/2002 | PLANNED MAINTENANCE OUTAGE | ||
| NINE MILE POINT 2 | 100 | ||||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 18 | PREPARATION FOR PUTTING MAIN TURBINE ON GRID | * | ||
| SEABROOK 1 | 0 | 05/04/2002 | REFUELING OUTAGE - REFUELED | * | |
| SUSQUEHANNA 1 | 98 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 0 | 05/11/2002 | MID-CYCLE MAINTENANCE OUTAGE TO REPLACE FAILED FUEL - REACTOR VESSEL HEAD REMOVED |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 0 | 04/26/2002 | REFUELING OUTAGE | * | |
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | * | |||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 0 | 04/14/2002 | REACTOR HEAT UP | * | |
| SUMMER 1 | 0 | 04/19/2002 | REFUELING OUTAGE - RELOADED | * | |
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | ||||
| BYRON 1 | 100 | ||||
| BYRON 2 | 100 | MEASURED STEAM GENERATOR TUBE LEAKAGE = 29.7 GPD | * | ||
| CLINTON 1 | 89 | HOLDING FOR WORK ACTIVITIES | * | ||
| COOK 1 | 0 | 05/04/2002 | REFUELING OUTAGE - DEFUELED | ||
| COOK 2 | 72 | INCREASING POWER | * | ||
| DAVIS BESSE 1 | 0 | 02/15/2002 | REFUELING OUTAGE - FUEL SHUFFLE COMPLETE | ||
| DRESDEN 2 | 97 | 100% ELECTRICAL CAPABILITY | |||
| DRESDEN 3 | 100 | ||||
| DUANE ARNOLD 1 | 93 | 100% ELECTRICAL CAPABILITY | * | ||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 62 | INCREASING POWER | * | ||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 100 | * | |||
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 96 | 100% ELECTRICAL POWER |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 100 | ||||
| COLUMBIA GENERATING | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 0 | 05/14/2002 | SHUT DOWN FOR EHC MAINTENANCE | ||
| DIABLO CANYON 1 | 0 | 04/28/2002 | REFUELING OUTAGE - REFUELED | ||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 0 | 05/03/2002 | REFUELING OUTAGE - DEFUELED | ||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 99 | ||||
| PALO VERDE 2 | 97 | ||||
| PALO VERDE 3 | 99 | ||||
| RIVER BEND 1 | 48 | INCREASING POWER | * | ||
| SAN ONOFRE 2 | 97 | COASTDOWN TO REFUELING OUTAGE | * | ||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | * | |||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 0 | 05/13/2002 | MAINTENANCE OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021