Power Reactor Status Report for December 18, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 70 | HOLDING POWER AT THIS LEVEL TO PERFORM A CONTROL ROD PATTERN ADJUSTMENT | * | ||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | * | |||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 4 | INCREASING POWER AFTER RECOVERING FROM A MANUAL REACTOR SCRAM FROM 60% POWER DUE TO AN UNIDENTIFIED LEAK RATE EXCEEDING 5 GPM (Refer to event #38574) | * | ||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 75 | INCREASING POWER AFTER DECREASING TO APPROXIMATELY 65% POWER FOR THE PERFORMANCE OF ROD ADJUSTMENTS | * |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 96 | SLOWLY INCREASING POWER AFTER DECREASING TO APPROXIMATELY 65% POWER TO PERFORM FLUX SUPPRESSION TESTING | * | ||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 0 | 12/07/2001 | MAINTENANCE OUTAGE | ||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 100 | ||||
HARRIS 1 | 0 | 09/21/2001 | REFUELING OUTAGE | ||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 0 | 11/25/2001 | REFUELING OUTAGE | ||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 95 | 100% ELECTRICAL CAPABILITY | |||
BYRON 1 | 99 | * | |||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | * | |||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 0 | 12/10/2001 | MAINTENANCE OUTAGE | * | |
DUANE ARNOLD 1 | 94 | HOLDING POWER AT MAXIMUM PER INTERIM POWER UPRATE | |||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 99 | ||||
LASALLE 1 | 99 | COASTDOWN TO REFUELING OUTAGE | * | ||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 94 | SLOWLY INCREASING POWER AFTER EXITING A REFUELING OUTAGE | * | ||
PALISADES 1 | 0 | 06/20/2001 | MAINTENANCE OUTAGE | ||
PERRY 1 | 0 | 12/15/2001 | RECIRC PUMPS DOWN SHIFTED TO SLOW SPEED AND CAUSED AN AUTO REACTOR SCRAM FROM 100% POWER, ECCS ACTUATIONS, AND BOP ISOLATIONS (Refer to event #38575) - STARTUP IN PROGRESS | * | |
POINT BEACH 1 | 98 | ||||
POINT BEACH 2 | 98 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 0 | 11/03/2001 | REFUELING OUTAGE | ||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 99 | ||||
PALO VERDE 2 | 99 | * | |||
PALO VERDE 3 | 99 | ||||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 95 | HOLDING POWER AT THIS LEVEL DUE TO A HEATER DRAIN PUMP OUTAGE | * | ||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021