Power Reactor Status Report for December 8, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BEAVER VALLEY 1 | 0 | 12/07/2001 | MANUAL RX TRIP DUE TO LOSS OF STATION AIR - SEE EVENT #38548 | * | 1 |
BEAVER VALLEY 2 | 100 | | | | |
CALVERT CLIFFS 1 | 100 | | | | |
CALVERT CLIFFS 2 | 100 | | | | |
FITZPATRICK 1 | 100 | | | | |
GINNA 1 | 100 | | | | |
HOPE CREEK 1 | 0 | 12/06/2001 | MAINTENANCE OUTAGE | | |
INDIAN POINT 2 | 100 | | | | |
INDIAN POINT 3 | 100 | | | | |
LIMERICK 1 | 63 | | REDUCED POWER FOR PLANNED MSIV AND WATERBOX MAINTENANCE | * | |
LIMERICK 2 | 100 | | | | |
MILLSTONE 2 | 100 | | | | |
MILLSTONE 3 | 100 | | | | |
NINE MILE POINT 1 | 100 | | | | |
NINE MILE POINT 2 | 83 | | INCREASING POWER | * | |
OYSTER CREEK 1 | 66 | | INCREASING POWER FOLLOWING ROD-FOR-FLOW SWAP | * | |
PEACH BOTTOM 2 | 99 | | REDUCED POWER FOR WORK ON PROCESS MONITOR SYSTEM COMPUTER | * | |
PEACH BOTTOM 3 | 100 | | | | |
PILGRIM 1 | 100 | | | | |
SALEM 1 | 100 | | | | |
SALEM 2 | 100 | | | | |
SEABROOK 1 | 100 | | | | |
SUSQUEHANNA 1 | 100 | | | | |
SUSQUEHANNA 2 | 100 | | | | |
THREE MILE ISLAND 1 | 80 | | INCREASING POWER | * | |
VERMONT YANKEE 1 | 60 | | HOLDING POWER AT THIS LEVEL TO PERFORM POWER SUPPRESSION TESTING | | |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | | |
BROWNS FERRY 2 | 0 | 12/05/2001 | MAINTENANCE OUTAGE | | |
BROWNS FERRY 3 | 100 | | | | |
BRUNSWICK 1 | 100 | | | | |
BRUNSWICK 2 | 55 | | REDUCED POWER FOR PERIODIC TESTS | * | |
CATAWBA 1 | 100 | | | | |
CATAWBA 2 | 0 | 12/07/2001 | AUTOMATIC REACTOR TRIP ON LOW RCS FLOW - SEE EVENT #38550 | * | 1 |
CRYSTAL RIVER 3 | 100 | | | | |
FARLEY 1 | 100 | | | | |
FARLEY 2 | 93 | | REDUCED POWER FOR VALVE TESTING | * | |
HARRIS 1 | 0 | 09/21/2001 | REFUELING OUTAGE | * | |
HATCH 1 | 100 | | | | |
HATCH 2 | 100 | | | | |
MCGUIRE 1 | 100 | | | | |
MCGUIRE 2 | 100 | | | | |
NORTH ANNA 1 | 100 | | | | |
NORTH ANNA 2 | 0 | 10/28/2001 | MAINTENANCE OUTAGE | | |
OCONEE 1 | 100 | | | | |
OCONEE 2 | 100 | | | | |
OCONEE 3 | 0 | 11/10/2001 | REFUELING OUTAGE | * | |
ROBINSON 2 | 55 | | REDUCED POWER FOR WATERBOX WORK | * | |
SAINT LUCIE 1 | 100 | | | | |
SAINT LUCIE 2 | 0 | 11/25/2001 | REFUELING OUTAGE - FUEL SHUFFLE IN PROGRESS | | |
SEQUOYAH 1 | 100 | | | | |
SEQUOYAH 2 | 100 | | | | |
SUMMER 1 | 99 | | | * | |
SURRY 1 | 5 | | HOLDING POWER - PERFORMING VOLTAGE REGULATOR TESTS | * | |
SURRY 2 | 100 | | | | |
TURKEY POINT 3 | 100 | | | | |
TURKEY POINT 4 | 100 | | | | |
VOGTLE 1 | 100 | | | | |
VOGTLE 2 | 100 | | | | |
WATTS BAR 1 | 100 | | | | |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
BRAIDWOOD 1 | 100 | | | | |
BRAIDWOOD 2 | 96 | | 100% ELECTRICAL EQUIVALENT | | |
BYRON 1 | 99 | | | | |
BYRON 2 | 100 | | | | |
CLINTON 1 | 100 | | | | |
COOK 1 | 100 | | | | |
COOK 2 | 100 | | | | |
DAVIS BESSE 1 | 100 | | | | |
DRESDEN 2 | 100 | | | | |
DRESDEN 3 | 100 | | | | |
DUANE ARNOLD 1 | 93 | | HOLDING POWER AT MAXIMUM PER INTERIM POWER UPRATE | * | |
FERMI 2 | 21 | | INCREASING POWER | * | |
KEWAUNEE 1 | 72 | | HOLDING POWER FOR NI TESTING | * | |
LASALLE 1 | 99 | | COASTDOWN TO REFUELING OUTAGE | | |
LASALLE 2 | 100 | | | | |
MONTICELLO 1 | 0 | 11/03/2001 | REFUELING OUTAGE | | |
PALISADES 1 | 0 | 06/20/2001 | MAINTENANCE OUTAGE | | |
PERRY 1 | 100 | | | | |
POINT BEACH 1 | 98 | | | | |
POINT BEACH 2 | 98 | | | | |
PRAIRIE ISLAND 1 | 100 | | | | |
PRAIRIE ISLAND 2 | 100 | | | | |
QUAD CITIES 1 | 100 | | | | |
QUAD CITIES 2 | 100 | | | | |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
ARKANSAS NUCLEAR 1 | 100 | | | | |
ARKANSAS NUCLEAR 2 | 100 | | | | |
CALLAWAY 1 | 80 | | INCREASING POWER | * | |
COLUMBIA GENERATING | 100 | | | | |
COMANCHE PEAK 1 | 100 | | | | |
COMANCHE PEAK 2 | 100 | | | | |
COOPER 1 | 0 | 11/03/2001 | REFUELING OUTAGE | * | |
DIABLO CANYON 1 | 100 | | | | |
DIABLO CANYON 2 | 100 | | | | |
FT CALHOUN 1 | 100 | | | | |
GRAND GULF 1 | 99 | | | | |
PALO VERDE 1 | 99 | | | | |
PALO VERDE 2 | 99 | | | * | |
PALO VERDE 3 | 99 | | | | |
RIVER BEND 1 | 100 | | | | |
SAN ONOFRE 2 | 100 | | | | |
SAN ONOFRE 3 | 100 | | | | |
SOUTH TEXAS 1 | 100 | | | | |
SOUTH TEXAS 2 | 100 | | | | |
WATERFORD 3 | 100 | | | | |
WOLF CREEK 1 | 100 | | | | |
* - Power Reactor Status Report change within past 24 hours
# - Number of reactor scrams or trips within past 24 hours
Notes:
- Reactor status data collected between 4 a.m. and 8 a.m. each day.
- All times are based on eastern time.
Page Last Reviewed/Updated Thursday, March 25, 2021