Power Reactor Status Report for October 18, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 96 | HOLDING POWER AT THIS LEVEL TO PERFORM CHANNEL CALIBRATIONS | * | ||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 0 | 10/09/2001 | REFUELING OUTAGE - PREPARING TO COMMENCE A FUEL SHUFFLE | * | |
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 0 | 10/15/2001 | MAINTENANCE OUTAGE - APPROACHING CRITICALITY | * | |
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | * | |||
SALEM 2 | 69 | HOLDING POWER AT THIS LEVEL DUE TO AN OUT-OF-SERVICE 500-kV LINE | * | ||
SEABROOK 1 | 0 | 10/15/2001 | MAINTENANCE OUTAGE | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 0 | 10/08/2001 | REFUELING OUTAGE | ||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 0 | 09/15/2001 | REFUELING OUTAGE | ||
CRYSTAL RIVER 3 | 0 | 09/29/2001 | REFUELING OUTAGE - FUEL RELOAD COMPLETE | ||
FARLEY 1 | 0 | 10/05/2001 | REFUELING OUTAGE - DEFUELED | ||
FARLEY 2 | 100 | ||||
HARRIS 1 | 0 | 09/21/2001 | REFUELING OUTAGE - DEFUELED | ||
HATCH 1 | 100 | ||||
HATCH 2 | 0 | 09/15/2001 | REFUELING OUTAGE | * | |
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | ||||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 100 | ||||
SURRY 1 | 0 | 10/14/2001 | REFUELING OUTAGE - REACTOR VESSEL HEAD DETENSIONING IN PROGRESS - UNUSUAL EVENT DECLARED ON 10/17/01 DUE TO A SECURITY ISSUE (Refer to event #38403) | * | |
SURRY 2 | 100 | UNUSUAL EVENT DECLARED ON 10/17/01 DUE TO A SECURITY ISSUE (Refer to event #38403) | * | ||
TURKEY POINT 3 | 0 | 09/29/2001 | REFUELING OUTAGE - FUEL RELOAD COMPLETE | ||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 63 | HOLDING POWER AT THIS LEVEL DUE TO TURBINE GENERATOR VIBRATION | * | ||
BYRON 1 | 99 | 100% OF RATED ELECTRICAL CAPABILITY | |||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 85 | COASTDOWN TO REFUELING OUTAGE | |||
DRESDEN 3 | 95 | HOLDING POWER AT THIS LEVEL TO PERFORM SCRAM TIME TESTING | * | ||
DUANE ARNOLD 1 | 0 | 10/17/2001 | MANUAL REACTOR SCRAM FROM 100% POWER IN ANTICIPATION OF LOW WATER LEVEL DUE TO A REACTOR FEEDWATER PUMP TRIP (Refer to event #38398) | * | 1 |
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 0 | 09/23/2001 | REFUELING OUTAGE - DEFUELED | ||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 0 | 06/20/2001 | MAINTENANCE OUTAGE | ||
PERRY 1 | 100 | ||||
POINT BEACH 1 | 100 | * | |||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 100 | ||||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 98 | COASTDOWN TO REFUELING OUTAGE | * | ||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | * | |||
PALO VERDE 2 | 0 | 10/10/2001 | MAINTENANCE OUTAGE - PERFORMING CONTROL ELEMENT ASSEMBLY REPLACEMENTS | * | |
PALO VERDE 3 | 0 | 09/28/2001 | REFUELING OUTAGE - DEFUELED | ||
RIVER BEND 1 | 80 | HOLDING POWER AT THIS LEVEL BECAUSE REACTOR FEEDWATER PUMP "A" WAS REMOVED FROM SERVICE | |||
SAN ONOFRE 2 | 0 | 10/13/2001 | MAINTENANCE OUTAGE | ||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 0 | 10/02/2001 | REFUELING OUTAGE - MID-LOOP OPERATIONS | * | |
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Wednesday, March 24, 2021
Page Last Reviewed/Updated Wednesday, March 24, 2021