Power Reactor Status Report for April 23, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 0 | 04/20/2001 | MAINTENANCE OUTAGE | ||
| BEAVER VALLEY 2 | 97 | HOLDING POWER AT THIS LEVEL TO PERFORM CALIBRATIONS AFTER DECREASING TO 45% POWER TO TAKE A HEATER DRAIN PUMP OUT OF SERVICE IN ORDER TO CLEAR A DC BUS GROUND | * | ||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 0 | 03/16/2001 | REFUELING OUTAGE - REFUELED | * | |
| FITZPATRICK 1 | 100 | ||||
| GINNA 1 | 100 | ||||
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 100 | ||||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 74 | INCREASING POWER AFTER EXITING A REFUELING OUTAGE | * | ||
| MILLSTONE 2 | 97 | HOLDING POWER AT THIS LEVEL TO PERFORM A CIRCULATING WATER BAY OUTAGE | * | ||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 0 | 03/18/2001 | REFUELING OUTAGE - REFUELED | ||
| NINE MILE POINT 2 | 95 | HOLDING POWER AT THIS LEVEL DUE TO A RECIRCULATION FLOW CONTROL VALVE PROBLEM | |||
| OYSTER CREEK 1 | 100 | ||||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 0 | 04/21/2001 | REFUELING OUTAGE | ||
| SALEM 1 | 0 | 04/06/2001 | REFUELING OUTAGE - DEFUELED | ||
| SALEM 2 | 100 | ||||
| SEABROOK 1 | 100 | ||||
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 10 | REFUELING OUTAGE - UNIT OFF LINE | * | ||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 0 | 03/18/2001 | REFUELING OUTAGE - STARTUP TESTING IN PROGRESS | * | |
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 100 | ||||
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 0 | 02/24/2001 | REFUELING OUTAGE - REFUELED | ||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 100 | ||||
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | ||||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 0 | 02/16/2001 | MAINTENANCE OUTAGE - HEATUP IN PROGRESS | * | |
| ROBINSON 2 | 0 | 04/06/2001 | REFUELING OUTAGE - DEFUELED | ||
| SAINT LUCIE 1 | 0 | 04/02/2001 | REFUELING OUTAGE | ||
| SAINT LUCIE 2 | 100 | ||||
| SEQUOYAH 1 | 100 | ||||
| SEQUOYAH 2 | 100 | ||||
| SUMMER 1 | 100 | ||||
| SURRY 1 | 100 | ||||
| SURRY 2 | 100 | ||||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 100 | ||||
| VOGTLE 1 | 100 | ||||
| VOGTLE 2 | 0 | 04/07/2001 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | * | |
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 100 | * | |||
| BYRON 1 | 100 | ||||
| BYRON 2 | 29 | PERFORMING A CHEMISTRY HOLD AFTER EXITING A REFUELING OUTAGE | * | ||
| CLINTON 1 | 100 | ||||
| COOK 1 | 100 | ||||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 100 | ||||
| DRESDEN 2 | 100 | ||||
| DRESDEN 3 | 100 | * | |||
| DUANE ARNOLD 1 | 0 | 04/12/2001 | REFUELING OUTAGE - FUEL SHUFFLE ON HOLD DUE TO REFUELING BRIDGE PROBLEMS | ||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 96 | MAXIMUM POWER LEVEL DUE TO PLUGGED STEAM GENERATOR TUBES | |||
| LASALLE 1 | 100 | ||||
| LASALLE 2 | 100 | ||||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 0 | 03/30/2001 | REFUELING OUTAGE - IN REDUCED INVENTORY - INSTALLING 'B' PRIMARY COOLANT PUMP SEALS | * | |
| PERRY 1 | 100 | ||||
| POINT BEACH 1 | 0 | 04/06/2001 | REFUELING OUTAGE - DEFUELED | ||
| POINT BEACH 2 | 100 | ||||
| PRAIRIE ISLAND 1 | 100 | RIVER LEVEL APPROXIMATELY 2 FEET BELOW UNUSUAL EVENT EMERGENCY ACTION LEVEL | * | ||
| PRAIRIE ISLAND 2 | 100 | RIVER LEVEL APPROXIMATELY 2 FEET BELOW UNUSUAL EVENT EMERGENCY ACTION LEVEL | * | ||
| QUAD CITIES 1 | 100 | ||||
| QUAD CITIES 2 | 100 |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 100 | ||||
| CALLAWAY 1 | 0 | 04/06/2001 | REFUELING OUTAGE - DEFUELED | ||
| COLUMBIA GENERATING | 93 | COASTDOWN TO REFUELING OUTAGE | |||
| COMANCHE PEAK 1 | 28 | HOLDING POWER AT THIS LEVEL FOR XENON STABILIZATION AFTER EXITING A REFUELING OUTAGE | * | ||
| COMANCHE PEAK 2 | 100 | ||||
| COOPER 1 | 100 | ||||
| DIABLO CANYON 1 | 100 | ||||
| DIABLO CANYON 2 | 100 | ||||
| FT CALHOUN 1 | 0 | 03/15/2001 | REFUELING OUTAGE | ||
| GRAND GULF 1 | 0 | 04/13/2001 | REFUELING OUTAGE - FUEL SHUFFLE AND RELOAD IN PROGRESS | ||
| PALO VERDE 1 | 0 | 03/31/2001 | REFUELING OUTAGE - DEFUELED | ||
| PALO VERDE 2 | 100 | * | |||
| PALO VERDE 3 | 99 | ||||
| RIVER BEND 1 | 0 | 04/21/2001 | AUTOMATIC REACTOR SCRAM FROM 58% POWER DURING TURBINE CONTROL VALVE TESTING AFTER EXITING A MAINTENANCE OUTAGE (Refer to event #37939) - PREPARING TO ENTER MODE 2 | * | 1 |
| SAN ONOFRE 2 | 100 | ||||
| SAN ONOFRE 3 | 0 | 02/03/2001 | MAINTENANCE OUTAGE | ||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 100 | ||||
| WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021