Power Reactor Status Report for March 3, 2001
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 99 | COASTDOWN TO REFUELING OUTAGE | |||
FITZPATRICK 1 | 100 | ||||
GINNA 1 | 58 | DECREASING POWER TO 50% TO PERFORM CIRCULATING WATER PUMP WORK | * | ||
HOPE CREEK 1 | 100 | ||||
INDIAN POINT 2 | 100 | ||||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 93 | COASTDOWN TO REFUELING OUTAGE | * | ||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 0 | 02/03/2001 | REFUELING OUTAGE | * | |
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 22 | INCREASING POWER AFTER EXITING A PLANNED MAINTENANCE OUTAGE - UNIT PLACED ON LINE AT 0404 THIS MORNING | * | ||
OYSTER CREEK 1 | 100 | ||||
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 100 | ||||
SEABROOK 1 | 100 | ||||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
BROWNS FERRY 3 | 85 | HOLDING POWER AT THIS LEVEL TO PERFORM CONTROL VALVE TESTING, SCRAM TIME TESTING, AND HEATER MAINTENANCE | * | ||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 0 | 02/23/2001 | REFUELING OUTAGE - INITIAL FUEL SHUFFLE COMPLETE | * | |
CATAWBA 1 | 100 | ||||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 0 | 02/24/2001 | REFUELING OUTAGE | ||
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 100 | ||||
MCGUIRE 1 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
MCGUIRE 2 | 100 | ||||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 72 | COASTDOWN TO REFUELING OUTAGE | * | ||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 0 | 02/16/2001 | MAINTENANCE OUTAGE | ||
ROBINSON 2 | 93 | COASTDOWN TO REFUELING OUTAGE | |||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | . | |||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 100 | ||||
SUMMER 1 | 11 | REFUELING OUTAGE - TECHNICAL SPECIFICATION REQUIRED SHUTDOWN DUE TO FAILURE OF TWO FEEDWATER FLOW CHANNELS TO RESPOND DURING A PLANT STARTUP (Refer to event #37804) | * | ||
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 100 | ||||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 98 | HOLDING POWER AT THIS LEVEL TO TROUBLESHOOT FEEDWATER HEATER OSCILLATIONS | * | ||
KEWAUNEE 1 | 70 | HOLDING POWER AT THIS LEVEL TO PERFORM TURBINE STOP AND GOVERNOR VALVE TESTING - MAXIMUM POWER LEVEL 96% DUE TO PLUGGED STEAM GENERATOR TUBES | * | ||
LASALLE 1 | 100 | ||||
LASALLE 2 | 100 | ||||
MONTICELLO 1 | 0 | 02/25/2001 | MAINTENANCE OUTAGE TO PERFORM INSERVICE INSPECTIONS | * | |
PALISADES 1 | 100 | ||||
PERRY 1 | 0 | 02/16/2001 | REFUELING OUTAGE - FUEL RELOAD AND SHUFFLE IN PROGRESS | * | |
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 100 | ||||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 100 | ||||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 100 | ||||
CALLAWAY 1 | 80 | DECREASING POWER TO 45% TO REPLACE A REACTOR COOLANT SYSTEM FLOW TRANSMITTER | * | ||
COLUMBIA GENERATING | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 35 | DECREASING POWER TO ENTER A MID-CYCLE MAINTENANCE OUTAGE TO EXCHANGE A FUEL LEAKER BUNDLE | * | ||
DIABLO CANYON 1 | 100 | ||||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 30 | HOLDING POWER AT THIS LEVEL TO MINIMIZE ACTIVITY IN COOLANT PRIOR TO OUTAGE AND AS PART OF COASTDOWN TO REFUELING OUTAGE | * | ||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 99 | ||||
PALO VERDE 3 | 100 | * | |||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 100 | ||||
SAN ONOFRE 3 | 0 | 02/03/2001 | MAINTENANCE OUTAGE | ||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 48 | HOLDING POWER AT THIS LEVEL TO BURN OFF AXIAL FLUX PENALTY MINUTES AFTER RECOVERING FROM A MANUAL REACTOR TRIP FROM 95% POWER DUE TO LOSS OF AN OPERATING CIRCULATING WATER PUMP (Refer to event #37794) | * | ||
WATERFORD 3 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021