Power Reactor Status Report for November 17, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BEAVER VALLEY 1 | 100 | ||||
BEAVER VALLEY 2 | 100 | ||||
CALVERT CLIFFS 1 | 100 | ||||
CALVERT CLIFFS 2 | 100 | ||||
FITZPATRICK 1 | 50 | HOLDING POWER AT THIS LEVEL TO PERFORM FEEDWATER PUMP OVERSPEED TESTING AFTER EXITING A REFUELING OUTAGE | * | ||
GINNA 1 | 100 | ||||
HOPE CREEK 1 | 99 | * | |||
INDIAN POINT 2 | 0 | 02/15/2000 | DEFUELED | ||
INDIAN POINT 3 | 100 | ||||
LIMERICK 1 | 100 | ||||
LIMERICK 2 | 100 | ||||
MILLSTONE 2 | 100 | ||||
MILLSTONE 3 | 100 | ||||
NINE MILE POINT 1 | 100 | ||||
NINE MILE POINT 2 | 100 | ||||
OYSTER CREEK 1 | 0 | 10/13/2000 | EXITING REFUELING OUTAGE - REACTOR STARTUP IN PROGRESS | * | |
PEACH BOTTOM 2 | 100 | ||||
PEACH BOTTOM 3 | 100 | ||||
PILGRIM 1 | 100 | ||||
SALEM 1 | 100 | ||||
SALEM 2 | 64 | HOLDING POWER AT THIS LEVEL TO PERFORM FEEDWATER PUMP MAINTENANCE AFTER EXITING A REFUELING OUTAGE | * | ||
SEABROOK 1 | 0 | 10/20/2000 | REFUELING OUTAGE - DEFUELED | ||
SUSQUEHANNA 1 | 100 | ||||
SUSQUEHANNA 2 | 100 | ||||
THREE MILE ISLAND 1 | 100 | ||||
VERMONT YANKEE 1 | 100 |
Region 2
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
BROWNS FERRY 2 | 100 | ||||
BROWNS FERRY 3 | 100 | ||||
BRUNSWICK 1 | 100 | ||||
BRUNSWICK 2 | 100 | ||||
CATAWBA 1 | 0 | 10/14/2000 | EXITING REFUELING OUTAGE | ||
CATAWBA 2 | 100 | ||||
CRYSTAL RIVER 3 | 100 | ||||
FARLEY 1 | 100 | ||||
FARLEY 2 | 0 | 11/16/2000 | PREPARING FOR STARTUP AFTER RECOVERING FROM AN AUTOMATIC REACTOR TRIP FROM 100% POWER DUE TO HIGH STEAM GENERATOR WATER LEVEL (Refer to event #37527) | * | |
HARRIS 1 | 100 | ||||
HATCH 1 | 100 | ||||
HATCH 2 | 75 | HOLDING POWER AT THIS LEVEL TO PERFORM A ROD SEQUENCE EXCHANGE AND TIMING - PLAN TO DECREASE TO 50% POWER TO PERFORM CONDENSER BAY VALVE WORK | * | ||
MCGUIRE 1 | 100 | ||||
MCGUIRE 2 | 26 | UNIT ON LINE - INCREASING POWER AFTER RECOVERING FROM A TURBINE RUNBACK FROM 100% POWER AND SUBSEQUENT MANUAL REACTOR TRIP FROM ABOUT 23% POWER ON 11/15/00 (Refer to event #37524) | * | ||
NORTH ANNA 1 | 100 | ||||
NORTH ANNA 2 | 100 | ||||
OCONEE 1 | 100 | ||||
OCONEE 2 | 100 | ||||
OCONEE 3 | 100 | ||||
ROBINSON 2 | 100 | ||||
SAINT LUCIE 1 | 100 | ||||
SAINT LUCIE 2 | 100 | . | |||
SEQUOYAH 1 | 100 | ||||
SEQUOYAH 2 | 48 | HOLDING POWER AT THIS LEVEL TO ENTER INCORE FLUX DATA INTO THE POWER RANGE MONITORS AFTER EXITING A REFUELING OUTAGE | * | ||
SUMMER 1 | 0 | 10/07/2000 | REFUELING OUTAGE - DEFUELED - REMOVING A 3-FOOT SECTION OF THE HOT LEG TO ELIMINATE/REPAIR A CRACK | * | |
SURRY 1 | 100 | ||||
SURRY 2 | 100 | ||||
TURKEY POINT 3 | 100 | ||||
TURKEY POINT 4 | 100 | ||||
VOGTLE 1 | 100 | ||||
VOGTLE 2 | 100 | ||||
WATTS BAR 1 | 100 |
Region 3
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
BRAIDWOOD 1 | 100 | ||||
BRAIDWOOD 2 | 100 | ||||
BYRON 1 | 100 | ||||
BYRON 2 | 100 | ||||
CLINTON 1 | 100 | ||||
COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE - DEFUELED | ||
COOK 2 | 100 | ||||
DAVIS BESSE 1 | 100 | ||||
DRESDEN 2 | 100 | ||||
DRESDEN 3 | 100 | ||||
DUANE ARNOLD 1 | 100 | ||||
FERMI 2 | 100 | ||||
KEWAUNEE 1 | 96 | MAXIMUM POWER DUE TO PLUGGED STEAM GENERATOR TUBES | |||
LASALLE 1 | 100 | ||||
LASALLE 2 | 0 | 11/09/2000 | REFUELING OUTAGE - FIRST OF TWO FUEL SHUFFLES COMPLETE | ||
MONTICELLO 1 | 100 | ||||
PALISADES 1 | 100 | ||||
PERRY 1 | 98 | ADMINISTRATIVE POWER LIMIT DUE TO POWER UPRATE | |||
POINT BEACH 1 | 100 | ||||
POINT BEACH 2 | 0 | 10/13/2000 | REFUELING OUTAGE - REFUELED | ||
PRAIRIE ISLAND 1 | 100 | ||||
PRAIRIE ISLAND 2 | 100 | ||||
QUAD CITIES 1 | 88 | HOLDING POWER AT THIS LEVEL TO TROUBLESHOOT THE VOLTAGE REGULATOR FOR THE RECIRCULATION PUMP "B" MG SET | * | ||
QUAD CITIES 2 | 100 |
Region 4
Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
---|---|---|---|---|---|
ARKANSAS NUCLEAR 1 | 100 | ||||
ARKANSAS NUCLEAR 2 | 0 | 09/15/2000 | REFUELING OUTAGE - FUEL RELOAD IN PROGRESS | ||
CALLAWAY 1 | 100 | ||||
COMANCHE PEAK 1 | 100 | ||||
COMANCHE PEAK 2 | 100 | ||||
COOPER 1 | 100 | ||||
DIABLO CANYON 1 | 12 | EXITING REFUELING OUTAGE - PERFORMING MAIN GENERATOR VOLTAGE REGULATOR MAINTENANCE | * | ||
DIABLO CANYON 2 | 100 | ||||
FT CALHOUN 1 | 100 | ||||
GRAND GULF 1 | 100 | ||||
PALO VERDE 1 | 100 | ||||
PALO VERDE 2 | 99 | * | |||
PALO VERDE 3 | 99 | * | |||
RIVER BEND 1 | 100 | ||||
SAN ONOFRE 2 | 20 | UNIT ON LINE - INCREASING POWER AT A RATE OF 3% PER HOUR AFTER EXITING A REFUELING OUTAGE | * | ||
SAN ONOFRE 3 | 100 | ||||
SOUTH TEXAS 1 | 100 | ||||
SOUTH TEXAS 2 | 100 | ||||
WATERFORD 3 | 0 | 10/14/2000 | EXITING REFUELING OUTAGE - STARTUP IN PROGRESS | ||
WNP-2 | 100 | ||||
WOLF CREEK 1 | 100 |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021