Power Reactor Status Report for October 22, 2000
UNEVALUATED INFORMATION PROVIDED BY THE FACILITY
On this page:
Region 1
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BEAVER VALLEY 1 | 100 | ||||
| BEAVER VALLEY 2 | 0 | 09/22/2000 | EXITING REFUELING OUTAGE | ||
| CALVERT CLIFFS 1 | 100 | ||||
| CALVERT CLIFFS 2 | 100 | ||||
| FITZPATRICK 1 | 0 | 10/07/2000 | REFUELING OUTAGE | ||
| GINNA 1 | 0 | 10/21/2000 | RECOVERING FROM MANUAL REACTOR SCRAM - SEE EVENT #37446 | * | 1 |
| HOPE CREEK 1 | 100 | ||||
| INDIAN POINT 2 | 0 | 02/15/2000 | DEFUELED | ||
| INDIAN POINT 3 | 100 | ||||
| LIMERICK 1 | 100 | ||||
| LIMERICK 2 | 100 | ||||
| MILLSTONE 2 | 100 | * | |||
| MILLSTONE 3 | 100 | ||||
| NINE MILE POINT 1 | 100 | ||||
| NINE MILE POINT 2 | 100 | * | |||
| OYSTER CREEK 1 | 0 | 10/13/2000 | REFUELING OUTAGE | ||
| PEACH BOTTOM 2 | 100 | ||||
| PEACH BOTTOM 3 | 100 | ||||
| PILGRIM 1 | 100 | ||||
| SALEM 1 | 100 | ||||
| SALEM 2 | 0 | 10/05/2000 | REFUELING OUTAGE - DEFUELED | * | |
| SEABROOK 1 | 0 | 10/20/2000 | ENTERING REFUELING OUTAGE | * | |
| SUSQUEHANNA 1 | 100 | ||||
| SUSQUEHANNA 2 | 100 | ||||
| THREE MILE ISLAND 1 | 100 | ||||
| VERMONT YANKEE 1 | 100 |
Region 2
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BROWNS FERRY 1 | 0 | 03/03/1985 | DEFUELED | ||
| BROWNS FERRY 2 | 100 | ||||
| BROWNS FERRY 3 | 100 | ||||
| BRUNSWICK 1 | 100 | ||||
| BRUNSWICK 2 | 100 | ||||
| CATAWBA 1 | 0 | 10/14/2000 | REFUELING OUTAGE - DEFUELED | * | |
| CATAWBA 2 | 100 | ||||
| CRYSTAL RIVER 3 | 100 | ||||
| FARLEY 1 | 100 | ||||
| FARLEY 2 | 100 | ||||
| HARRIS 1 | 100 | ||||
| HATCH 1 | 0 | 09/29/2000 | EXITING REFUELING OUTAGE | * | |
| HATCH 2 | 100 | ||||
| MCGUIRE 1 | 100 | * | |||
| MCGUIRE 2 | 100 | ||||
| NORTH ANNA 1 | 100 | ||||
| NORTH ANNA 2 | 100 | ||||
| OCONEE 1 | 100 | ||||
| OCONEE 2 | 100 | ||||
| OCONEE 3 | 100 | ||||
| ROBINSON 2 | 100 | ||||
| SAINT LUCIE 1 | 100 | ||||
| SAINT LUCIE 2 | 100 | . | |||
| SEQUOYAH 1 | 0 | 10/06/2000 | FORCED MAINTENANCE OUTAGE | ||
| SEQUOYAH 2 | 76 | COASTDOWN TO REFUELING OUTAGE | |||
| SUMMER 1 | 0 | 10/07/2000 | REFUELING OUTAGE - DEFUELED | * | |
| SURRY 1 | 100 | ||||
| SURRY 2 | 0 | 09/30/2000 | REFUELING OUTAGE | ||
| TURKEY POINT 3 | 100 | ||||
| TURKEY POINT 4 | 0 | 09/24/2000 | EXITING REFUELING OUTAGE | ||
| VOGTLE 1 | 100 | * | |||
| VOGTLE 2 | 100 | ||||
| WATTS BAR 1 | 100 |
Region 3
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| BRAIDWOOD 1 | 100 | ||||
| BRAIDWOOD 2 | 0 | 10/20/2000 | ENTERING REFUELING OUTAGE | * | |
| BYRON 1 | 55 | REDUCING POWER FOR PROBLEM WITH FEED REGULATING VALVE | * | ||
| BYRON 2 | 100 | ||||
| CLINTON 1 | 0 | 10/14/2000 | REFUELING OUTAGE | ||
| COOK 1 | 0 | 09/08/1997 | REFUELING OUTAGE | ||
| COOK 2 | 100 | ||||
| DAVIS BESSE 1 | 95 | REDUCED POWER FOR VALVE TESTING | * | ||
| DRESDEN 2 | 84 | REDUCED POWER FOR PLANNED MAINTENANCE | * | ||
| DRESDEN 3 | 100 | * | |||
| DUANE ARNOLD 1 | 67 | INCREASING POWER | * | ||
| FERMI 2 | 100 | ||||
| KEWAUNEE 1 | 96 | MAXIMUM POWER DUE TO PLUGGED STEAM GENERATOR TUBES | |||
| LASALLE 1 | 100 | * | |||
| LASALLE 2 | 96 | COASTDOWN TO REFUELING OUTAGE | * | ||
| MONTICELLO 1 | 100 | ||||
| PALISADES 1 | 100 | ||||
| PERRY 1 | 75 | INCREASING POWER | * | ||
| POINT BEACH 1 | 100 | ||||
| POINT BEACH 2 | 0 | 10/13/2000 | REFUELING OUTAGE | * | |
| PRAIRIE ISLAND 1 | 100 | ||||
| PRAIRIE ISLAND 2 | 100 | ||||
| QUAD CITIES 1 | 0 | 10/14/2000 | REFUELING OUTAGE | ||
| QUAD CITIES 2 | 95 | HOLDING POWER AT THIS LEVEL DUE TO A TURBINE CONTROL VALVE # 3 OSCILLATION. |
Region 4
| Unit | Power | Down | Reason or Comment | Change in report(*) | Number of Scrams(#) |
|---|---|---|---|---|---|
| ARKANSAS NUCLEAR 1 | 100 | ||||
| ARKANSAS NUCLEAR 2 | 0 | 09/15/2000 | REFUELING OUTAGE - DEFUELED | ||
| CALLAWAY 1 | 100 | ||||
| COMANCHE PEAK 1 | 100 | ||||
| COMANCHE PEAK 2 | 0 | 09/30/2000 | REFUELING OUTAGE - REFUELED | ||
| COOPER 1 | 77 | INCREASING POWER | * | ||
| DIABLO CANYON 1 | 0 | 10/08/2000 | REFUELING OUTAGE - DEFUELED | ||
| DIABLO CANYON 2 | 100 | * | |||
| FT CALHOUN 1 | 0 | 10/14/2000 | EXITING FORCED MAINTENANCE OUTAGE | ||
| GRAND GULF 1 | 100 | ||||
| PALO VERDE 1 | 100 | ||||
| PALO VERDE 2 | 0 | 10/03/2000 | REFUELING OUTAGE - DEFUELED | ||
| PALO VERDE 3 | 100 | ||||
| RIVER BEND 1 | 100 | * | |||
| SAN ONOFRE 2 | 0 | 10/07/2000 | REFUELING OUTAGE | ||
| SAN ONOFRE 3 | 100 | ||||
| SOUTH TEXAS 1 | 100 | ||||
| SOUTH TEXAS 2 | 100 | ||||
| WATERFORD 3 | 0 | 10/14/2000 | REFUELING OUTAGE | ||
| WNP-2 | 100 | ||||
| WOLF CREEK 1 | 0 | 09/29/2000 | REFUELING OUTAGE |
Page Last Reviewed/Updated Thursday, March 25, 2021
Page Last Reviewed/Updated Thursday, March 25, 2021